Downloads

Produkte und Lösungen
- Datenblatt: Porous Filter Discs for Filtration PDF | 591 kB
- Datenblatt: Pyrogenic Silica PDF | 114 kB
- Datenblatt: Quartz Plates PDF | 155 kB
- Datenblatt: Quartz tubes PDF | 133 kB
- Datenblatt: TSC® Series - Flame fused Ingots and Solids PDF | 121 kB
- Datenblatt: Behavior of various elements and compounds towards fused silica PDF | 454 kB
Englisch
- Broschüre: Synthetic Fused Silica for UV Water Treatment PDF | 125 kB
- Broschüre: Quartz Glass for Lamp Manufacturing PDF | 1,39 MB
- Datenblatt: Suprasil® 130 - synthetic material PDF | 1,33 MB
- Datenblatt: Suprasil® 310 - premium synthetic material PDF | 296 kB
- Datenblatt: Purasil® - tailored material for UV water treatment PDF | 203 kB
- Datenblatt: M382 - cerium doped material PDF | 615 kB
- Datenblatt: HLQ® 210 - material with high homogeneity PDF | 287 kB
- Datenblatt: HRC® - Heraeus Reflective Coating for Lamp Manufacturing PDF | 170 kB
- Datenblatt: Behavior of various elements and compounds towards fused silica PDF | 454 kB
Deutsch
Englisch
- Datenblatt: Quartz Plates PDF | 155 kB
- Datenblatt: Quartz Tubes PDF | 133 kB
- Datenblatt: Quartz Rods PDF | 115 kB
- Datenblatt: Opaque Materials OM® 100 PDF | 301 kB
- Datenblatt: HSQ® 400 - High temperature stabilized tubes PDF | 134 kB
- Datenblatt: HSQ® 400 Handling procedure PDF | 51 kB
- Datenblatt: Synthetic Fused Silica Ingots - Spectrosil®1000 PDF | 197 kB
- Datenblatt: Electrically Fused Ingots - HSQ® 300/330 MF Solids PDF | 1,09 MB
- Datenblatt: TSC® Series - Flame fused Ingots and Solids PDF | 121 kB
- Datenblatt: HRC® - Heraeus Reflective Coating for Fabricated Components PDF | 586 kB
- Datenblatt: SST - Special Surface Treatment PDF | 1,25 MB
- Datenblatt: Porous Filter Discs for Filtration PDF | 591 kB
- Datenblatt: Behavior of various elements and compounds towards fused silica PDF | 454 kB
- Datenblatt: HBQ®100 – High purity black opaque quartz for enhanced thermal management PDF | 123 kB
- Datenblatt: Base Materials - semi-finished quartz glass products PDF | 347 kB
- Datenblatt: Semiconductor Material Grades PDF | 56 kB
Deutsch