Silver Bullion Price History - 2018

in US $/oz

Year Month Date Price
2018 12 28%20%281330%20hrs%20-%201600%20hrs%29 15.4000
2018 12 28%20%280930%20hrs%20-%201200%20hrs%29 15.4000
2018 12 27%20%281330%20hrs%20-%201600%20hrs%29 15.1500
2018 12 27%20%280930%20hrs%20-%201200%20hrs%29 15.1800
2018 12 26%20%281330%20hrs%20-%201600%20hrs%29 14.9800
2018 12 26%20%280930%20hrs%20-%201200%20hrs%29 14.9800
2018 12 24%20%281330%20hrs%20-%201600%20hrs%29 14.8000
2018 12 24%20%280930%20hrs%20-%201200%20hrs%29 14.8000
2018 12 21%20%281330%20hrs%20-%201600%20hrs%29 14.9000
2018 12 21%20%280930%20hrs%20-%201200%20hrs%29 14.9000
2018 12 20%20%281330%20hrs%20-%201600%20hrs%29 14.7500
2018 12 20%20%280930%20hrs%20-%201200%20hrs%29 14.8200
2018 12 19%20%281330%20hrs%20-%201600%20hrs%29 14.8200
2018 12 19%20%280930%20hrs%20-%201200%20hrs%29 14.8200
2018 12 18%20%281330%20hrs%20-%201600%20hrs%29 14.8300
2018 12 18%20%280930%20hrs%20-%201200%20hrs%29 14.8000
2018 12 17%20%281330%20hrs%20-%201600%20hrs%29 14.7100
2018 12 17%20%280930%20hrs%20-%201200%20hrs%29 14.6900
2018 12 14%20%281330%20hrs%20-%201600%20hrs%29 14.7000
2018 12 14%20%280930%20hrs%20-%201200%20hrs%29 14.8700
2018 12 13%20%281330%20hrs%20-%201600%20hrs%29 14.8700
2018 12 13%20%280930%20hrs%20-%201200%20hrs%29 14.8700
2018 12 12%20%281330%20hrs%20-%201600%20hrs%29 14.7300
2018 12 12%20%280930%20hrs%20-%201200%20hrs%29 14.7300
2018 12 11%20%281330%20hrs%20-%201600%20hrs%29 14.7000
2018 12 11%20%280930%20hrs%20-%201200%20hrs%29 14.6700
2018 12 10%20%281330%20hrs%20-%201600%20hrs%29 14.7500
2018 12 10%20%280930%20hrs%20-%201200%20hrs%29 14.7300
2018 12 07%20%281330%20hrs%20-%201600%20hrs%29 14.6000
2018 12 07%20%280930%20hrs%20-%201200%20hrs%29 14.6000
2018 12 06%20%281330%20hrs%20-%201600%20hrs%29 14.6400
2018 12 06%20%280930%20hrs%20-%201200%20hrs%29 14.6400
2018 12 05%20%281330%20hrs%20-%201600%20hrs%29 14.6000
2018 12 05%20%280930%20hrs%20-%201200%20hrs%29 14.6200
2018 12 04%20%281330%20hrs%20-%201600%20hrs%29 14.5800
2018 12 04%20%280930%20hrs%20-%201200%20hrs%29 14.5600
2018 12 03%20%281330%20hrs%20-%201600%20hrs%29 14.4500
2018 12 03%20%280930%20hrs%20-%201200%20hrs%29 14.3800
2018 11 30%20%281330%20hrs%20-%201600%20hrs%29 14.4400
2018 11 30%20%280930%20hrs%20-%201200%20hrs%29 14.4400
2018 11 29%20%281330%20hrs%20-%201600%20hrs%29 14.4800
2018 11 29%20%280930%20hrs%20-%201200%20hrs%29 14.4800
2018 11 28%20%281330%20hrs%20-%201600%20hrs%29 14.3000
2018 11 28%20%280930%20hrs%20-%201200%20hrs%29 14.2800
2018 11 27%20%281330%20hrs%20-%201600%20hrs%29 14.3700
2018 11 27%20%280930%20hrs%20-%201200%20hrs%29 14.3900
2018 11 26%20%281330%20hrs%20-%201600%20hrs%29 14.4200
2018 11 26%20%280930%20hrs%20-%201200%20hrs%29 14.4200
2018 11 23%20%281330%20hrs%20-%201600%20hrs%29 14.6300
2018 11 23%20%280930%20hrs%20-%201200%20hrs%29 14.6300
2018 11 22%20%281330%20hrs%20-%201600%20hrs%29 14.6300
2018 11 22%20%280930%20hrs%20-%201200%20hrs%29 14.6300
2018 11 21%20%281330%20hrs%20-%201600%20hrs%29 14.4500
2018 11 21%20%280930%20hrs%20-%201200%20hrs%29 14.4200
2018 11 20%20%281330%20hrs%20-%201600%20hrs%29 14.5300
2018 11 20%20%280930%20hrs%20-%201200%20hrs%29 14.5300
2018 11 19%20%281330%20hrs%20-%201600%20hrs%29 14.5200
2018 11 19%20%280930%20hrs%20-%201200%20hrs%29 14.5200
2018 11 16%20%281330%20hrs%20-%201600%20hrs%29 14.4200
2018 11 16%20%280930%20hrs%20-%201200%20hrs%29 14.4200
2018 11 15%20%281330%20hrs%20-%201600%20hrs%29 14.2600
2018 11 15%20%280930%20hrs%20-%201200%20hrs%29 14.2600
2018 11 14%20%281330%20hrs%20-%201600%20hrs%29 14.1400
2018 11 14%20%280930%20hrs%20-%201200%20hrs%29 14.1400
2018 11 13%20%281330%20hrs%20-%201600%20hrs%29 14.2000
2018 11 13%20%280930%20hrs%20-%201200%20hrs%29 14.1800
2018 11 12%20%20%281330%20hrs%20-%201600%20hrs%29 14.3400
2018 11 12%20%280930%20hrs%20-%201200%20hrs%29 14.3100
2018 11 09%20%20%281330%20hrs%20-%201600%20hrs%29 14.5400
2018 11 09%20%280930%20hrs%20-%201200%20hrs%29 14.5400
2018 11 08%20%281330%20hrs%20-%201600%20hrs%29 14.7000
2018 11 08%20%280930%20hrs%20-%201200%20hrs%29 14.7000
2018 11 07%20%281330%20hrs%20-%201600%20hrs%29 14.7200
2018 11 07%20%280930%20hrs%20-%201200%20hrs%29 14.7000
2018 11 06%20%281330%20hrs%20-%201600%20hrs%29 14.6800
2018 11 06%20%280930%20hrs%20-%201200%20hrs%29 14.7700
2018 11 05%20%281330%20hrs%20-%201600%20hrs%29 14.8700
2018 11 05%20%20%280930%20hrs%20-%201200%20hrs%29 14.8700
2018 11 02%20%281330%20hrs%20-%201600%20hrs%29 14.8600
2018 11 02%20%280930%20hrs%20-%201200%20hrs%29 14.8600
2018 11 01%20%281330%20hrs%20-%201600%20hrs%29 14.4500
2018 11 01%20%280930%20hrs%20-%201200%20hrs%29 14.4200
2018 10 31%20%281330%20hrs%20-%201600%20hrs%29 14.5500
2018 10 31%20%280930%20hrs%20-%201200%20hrs%29 14.5600
2018 10 30%20%281330%20hrs%20-%201600%20hrs%29 14.6900
2018 10 30%20%280930%20hrs%20-%201200%20hrs%29 14.6900
2018 10 29%20%20%281330%20hrs%20-%201600%20hrs%29 14.8300
2018 10 29%20%280930%20hrs%20-%201200%20hrs%29 14.8300
2018 10 26%20%281330%20hrs%20-%201600%20hrs%29 14.7400
2018 10 26%20%280930%20hrs%20-%201200%20hrs%29 14.7400
2018 10 25%20%281330%20hrs%20-%201600%20hrs%29 14.8400
2018 10 25%20%280930%20hrs%20-%201200%20hrs%29 14.8400
2018 10 24%20%20%281330%20hrs%20-%201600%20hrs%29 14.9100
2018 10 24%20%280930%20hrs%20-%201200%20hrs%29 14.9100
2018 10 23%20%281330%20hrs%20-%201600%20hrs%29 14.7300
2018 10 23%20%280930%20hrs%20-%201200%20hrs%29 14.7300
2018 10 22%20%281330%20hrs%20-%201600%20hrs%29 14.7900
2018 10 22%20%280930%20hrs%20-%201200%20hrs%29 14.7700
2018 10 19%20%281330%20hrs%20-%201600%20hrs%29 14.7400
2018 10 19%20%280930%20hrs%20-%201200%20hrs%29 14.7400
2018 10 18%20%281330%20hrs%20-%201600%20hrs%29 14.7800
2018 10 18%20%280930%20hrs%20-%201200%20hrs%29 14.7800
2018 10 17%20%281330%20hrs%20-%201600%20hrs%29 14.8500
2018 10 17%20%280930%20hrs%20-%201200%20hrs%29 14.8500
2018 10 16%20%281330%20hrs%20-%201600%20hrs%29 14.8800
2018 10 16%20%280930%20hrs%20-%201200%20hrs%29 14.8800
2018 10 15%20%281330%20hrs%20-%201600%20hrs%29 14.7700
2018 10 15%20%280930%20hrs%20-%201200%20hrs%29 14.7700
2018 10 12%20%20%20%281330%20hrs%20-%201600%20hrs%29 14.7200
2018 10 12%20%280930%20hrs%20-%201200%20hrs%29 14.7200
2018 10 11%20%281330%20hrs%20-%201600%20hrs%29 14.4300
2018 10 11%20%280930%20hrs%20-%201200%20hrs%29 14.4300
2018 10 10%20%281330%20hrs%20-%201600%20hrs%29 14.5600
2018 10 10%20%280930%20hrs%20-%201200%20hrs%29 14.5600
2018 10 09%20%281330%20hrs%20-%201600%20hrs%29 14.5500
2018 10 09%20%280930%20hrs%20-%201200%20hrs%29 14.5200
2018 10 08%20%281330%20hrs%20-%201600%20hrs%29 14.6300
2018 10 08%20%280930%20hrs%20-%201200%20hrs%29 14.6500
2018 10 05%20%20%281330%20hrs%20-%201600%20hrs%29 14.7300
2018 10 05%20%280930%20hrs%20-%201200%20hrs%29 14.7300
2018 10 04%20%281330%20hrs%20-%201600%20hrs%29 14.7500
2018 10 04%20%280930%20hrs%20-%201200%20hrs%29 14.7500
2018 10 03%20%281330%20hrs%20-%201600%20hrs%29 14.9200
2018 10 03%20%280930%20hrs%20-%201200%20hrs%29 14.9200
2018 10 02%20%281330%20hrs%20-%201600%20hrs%29 14.6700
2018 10 02%20%280930%20hrs%20-%201200%20hrs%29 14.6700
2018 10 01%20%281330%20hrs%20-%201600%20hrs%29 14.7600
2018 10 01%20%280930%20hrs%20-%201200%20hrs%29 14.7600
2018 09 28%20%281330%20hrs%20-%201600%20hrs%29 14.4000
2018 09 28%20%280930%20hrs%20-%201200%20hrs%29 14.4000
2018 09 27%20%281330%20hrs%20-%201600%20hrs%29 14.6000
2018 09 27%20%280930%20hrs%20-%201200%20hrs%29 14.5500
2018 09 26%20%281330%20hrs%20-%201600%20hrs%29 14.6300
2018 09 26%20%280930%20hrs%20-%201200%20hrs%29 14.5800
2018 09 25%20%281330%20hrs%20-%201600%20hrs%29 14.4000
2018 09 25%20%280930%20hrs%20-%201200%20hrs%29 14.4000
2018 09 24%20%281330%20hrs%20-%201600%20hrs%29 14.3300
2018 09 24%20%280930%20hrs%20-%201200%20hrs%29 14.3700
2018 09 21%20%281330%20hrs%20-%201600%20hrs%29 14.5000
2018 09 21%20%280930%20hrs%20-%201200%20hrs%29 14.5000
2018 09 20%20%281330%20hrs%20-%201600%20hrs%29 14.4200
2018 09 20%20%280930%20hrs%20-%201200%20hrs%29 14.4200
2018 09 19%20%281330%20hrs%20-%201600%20hrs%29 14.2700
2018 09 19%20%280930%20hrs%20-%201200%20hrs%29 14.2700
2018 09 18%20%281330%20hrs%20-%201600%20hrs%29 14.2700
2018 09 18%20%280930%20hrs%20-%201200%20hrs%29 14.2700
2018 09 17%20%281330%20hrs%20-%201600%20hrs%29 14.2200
2018 09 17%20%280930%20hrs%20-%201200%20hrs%29 14.2200
2018 09 14%20%281330%20hrs%20-%201600%20hrs%29 14.3500
2018 09 14%20%280930%20hrs%20-%201200%20hrs%29 14.3500
2018 09 13%20%281330%20hrs%20-%201600%20hrs%29 14.3800
2018 09 13%20%280930%20hrs%20-%201200%20hrs%29 14.3800
2018 09 12%20%20%281330%20hrs%20-%201600%20hrs%29 14.2500
2018 09 12%20%280930%20hrs%20-%201200%20hrs%29 14.2500
2018 09 11%20%281330%20hrs%20-%201600%20hrs%29 14.2900
2018 09 11%20%280930%20hrs%20-%201200%20hrs%29 14.2900
2018 09 10%20%281330%20hrs%20-%201600%20hrs%29 14.2900
2018 09 10%20%280930%20hrs%20-%201200%20hrs%29 14.2900
2018 09 07%20%281330%20hrs%20-%201600%20hrs%29 14.3400
2018 09 07%20%280930%20hrs%20-%201200%20hrs%29 14.3400
2018 09 06%20%281330%20hrs%20-%201600%20hrs%29 14.3200
2018 09 06%20%280930%20hrs%20-%201200%20hrs%29 14.3600
2018 09 05%20%281330%20hrs%20-%201600%20hrs%29 14.3000
2018 09 05%20%280930%20hrs%20-%201200%20hrs%29 14.2200
2018 09 04%20%281330%20hrs%20-%201600%20hrs%29 14.6000
2018 09 04%20%280930%20hrs%20-%201200%20hrs%29 14.6000
2018 08 31%20%281330%20hrs%20-%201600%20hrs%29 14.6800
2018 08 31%20%280930%20hrs%20-%201200%20hrs%29 14.6800
2018 08 30%20%281330%20hrs%20-%201600%20hrs%29 14.7300
2018 08 30%20%280930%20hrs%20-%201200%20hrs%29 14.8600
2018 08 29%20%281330%20hrs%20-%201600%20hrs%29 14.8800
2018 08 29%20%280930%20hrs%20-%201200%20hrs%29 14.8800
2018 08 28%20%281330%20hrs%20-%201600%20hrs%29 14.9300
2018 08 28%20%280930%20hrs%20-%201200%20hrs%29 15.0200
2018 08 27%20%281330%20hrs%20-%201600%20hrs%29 14.9800
2018 08 27%20%280930%20hrs%20-%201200%20hrs%29 14.9800
2018 08 24%20%281330%20hrs%20-%201600%20hrs%29 14.7000
2018 08 24%20%280930%20hrs%20-%201200%20hrs%29 14.6600
2018 08 23%20%20%281330%20hrs%20-%201600%20hrs%29 14.8200
2018 08 23%20%280930%20hrs%20-%201200%20hrs%29 14.8200
2018 08 21%20%281330%20hrs%20-%201600%20hrs%29 14.9300
2018 08 21%20%280930%20hrs%20-%201200%20hrs%29 14.9300
2018 08 20%20%281330%20hrs%20-%201600%20hrs%29 14.9100
2018 08 20%20%280930%20hrs%20-%201200%20hrs%29 14.9100
2018 08 17%20%281330%20hrs%20-%201600%20hrs%29 14.8200
2018 08 17%20%20%280930%20hrs%20-%201200%20hrs%29 14.8300
2018 08 16%20%281330%20hrs%20-%201600%20hrs%29 14.6200
2018 08 16%20%280930%20hrs%20-%201200%20hrs%29 14.5300
2018 08 15%20%281330%20hrs%20-%201600%20hrs%29 15.1200
2018 08 15%20%280930%20hrs%20-%201200%20hrs%29 15.1400
2018 08 14%20%281330%20hrs%20-%201600%20hrs%29 15.1800
2018 08 14%20%280930%20hrs%20-%201200%20hrs%29 15.1800
2018 08 13%20%281330%20hrs%20-%201600%20hrs%29 15.4300
2018 08 13%20%280930%20hrs%20-%201200%20hrs%29 15.4300
2018 08 10%20%281330%20hrs%20-%201600%20hrs%29 15.5600
2018 08 10%20%280930%20hrs%20-%201200%20hrs%29 15.5600
2018 08 09%20%281330%20hrs%20-%201600%20hrs%29 15.5000
2018 08 09%20%280930%20hrs%20-%201200%20hrs%29 15.4800
2018 08 08%20%281330%20hrs%20-%201600%20hrs%29 15.5600
2018 08 08%20%280930%20hrs%20-%201200%20hrs%29 15.5300
2018 08 07%20%281330%20hrs%20-%201600%20hrs%29 15.4700
2018 08 07%20%280930%20hrs%20-%201200%20hrs%29 15.4700
2018 08 06%20%281330%20hrs%20-%201600%20hrs%29 15.6200
2018 08 06%20%280930%20hrs%20-%201200%20hrs%29 15.5800
2018 08 03%20%281330%20hrs%20-%201600%20hrs%29 15.4700
2018 08 03%20%280930%20hrs%20-%201200%20hrs%29 15.4700
2018 08 02%20%281330%20hrs%20-%201600%20hrs%29 15.5600
2018 08 02%20%280930%20hrs%20-%201200%20hrs%29 15.5600
2018 08 01%20%281330%20hrs%20-%201600%20hrs%29 15.6600
2018 08 01%20%280930%20hrs%20-%201200%20hrs%29 15.6300
2018 07 31%20%281330%20hrs%20-%201600%20hrs%29 15.6200
2018 07 31%20%280930%20hrs%20-%201200%20hrs%29 15.6200
2018 07 30%20%281330%20hrs%20-%201600%20hrs%29 15.6200
2018 07 30%20%280930%20hrs%20-%201200%20hrs%29 15.6200
2018 07 27%20%281330%20hrs%20-%201600%20hrs%29 15.5200
2018 07 27%20%280930%20hrs%20-%201200%20hrs%29 15.5200
2018 07 26%20%281330%20hrs%20-%201600%20hrs%29 15.7300
2018 07 26%20%280930%20hrs%20-%201200%20hrs%29 15.7600
2018 07 25%20%281330%20hrs%20-%201600%20hrs%29 15.6000
2018 07 25%20%280930%20hrs%20-%201200%20hrs%29 15.6200
2018 07 24%20%281330%20hrs%20-%201600%20hrs%29 15.5400
2018 07 24%20%280930%20hrs%20-%201200%20hrs%29 15.5000
2018 07 23%20%281330%20hrs%20-%201600%20hrs%29 15.6700
2018 07 23%20%280930%20hrs%20-%201200%20hrs%29 15.6700
2018 07 20%20%281330%20hrs%20-%201600%20hrs%29 15.4200
2018 07 20%20%280930%20hrs%20-%201200%20hrs%29 15.4800
2018 07 19%20%281330%20hrs%20-%201600%20hrs%29 15.6400
2018 07 19%20%280930%20hrs%20-%201200%20hrs%29 15.6900
2018 07 18%20%281330%20hrs%20-%201600%20hrs%29 15.7300
2018 07 18%20%280930%20hrs%20-%201200%20hrs%29 15.7300
2018 07 17%20%281330%20hrs%20-%201600%20hrs%29 15.9100
2018 07 17%20%280930%20hrs%20-%201200%20hrs%29 15.9100
2018 07 16%20%281330%20hrs%20-%201600%20hrs%29 15.9700
2018 07 16%20%280930%20hrs%20-%201200%20hrs%29 15.9700
2018 07 13%20%281330%20hrs%20-%201600%20hrs%29 16.1200
2018 07 13%20%280930%20hrs%20-%201200%20hrs%29 16.1200
2018 07 12%20%281330%20hrs%20-%201600%20hrs%29 15.9500
2018 07 12%20%280930%20hrs%20-%201200%20hrs%29 15.9300
2018 07 11%20%281330%20hrs%20-%201600%20hrs%29 16.1000
2018 07 11%20%280930%20hrs%20-%201200%20hrs%29 16.0600
2018 07 10%20%281330%20hrs%20-%201600%20hrs%29 16.2700
2018 07 10%20%280930%20hrs%20-%201200%20hrs%29 16.2700
2018 07 09%20%281330%20hrs%20-%201600%20hrs%29 16.2400
2018 07 09%20%280930%20hrs%20-%201200%20hrs%29 16.2000
2018 07 06%20%281330%20hrs%20-%201600%20hrs%29 16.1600
2018 07 06%20%280930%20hrs%20-%201200%20hrs%29 16.1600
2018 07 05%20%281330%20hrs%20-%201600%20hrs%29 16.2300
2018 07 05%20%280930%20hrs%20-%201200%20hrs%29 16.2300
2018 07 04%20%281330%20hrs%20-%201600%20hrs%29 16.2500
2018 07 04%20%280930%20hrs%20-%201200%20hrs%29 16.2000
2018 07 03%20%281330%20hrs%20-%201600%20hrs%29 15.9700
2018 07 03%20%280930%20hrs%20-%201200%20hrs%29 15.9800
2018 07 02%20%281330%20hrs%20-%201600%20hrs%29 16.2000
2018 07 02%20%280930%20hrs%20-%201200%20hrs%29 16.3000
2018 06 29%20%281330%20hrs%20-%201600%20hrs%29 16.2100
2018 06 29%20%280930%20hrs%20-%201200%20hrs%29 16.1300
2018 06 28%20%281330%20hrs%20-%201600%20hrs%29 16.2400
2018 06 28%20%280930%20hrs%20-%201200%20hrs%29 16.2400
2018 06 27%20%281330%20hrs%20-%201600%20hrs%29 16.3700
2018 06 27%20%280930%20hrs%20-%201200%20hrs%29 16.4200
2018 06 26%20%281330%20hrs%20-%201600%20hrs%29 16.5000
2018 06 26%20%280930%20hrs%20-%201200%20hrs%29 16.5000
2018 06 25%20%281330%20hrs%20-%201600%20hrs%29 16.4300
2018 06 25%20%280930%20hrs%20-%201200%20hrs%29 16.5800
2018 06 22%20%281330%20hrs%20-%201600%20hrs%29 16.5000
2018 06 22%20%280930%20hrs%20-%201200%20hrs%29 16.5000
2018 06 21%20%281330%20hrs%20-%201600%20hrs%29 16.3900
2018 06 21%20%280930%20hrs%20-%201200%20hrs%29 16.4500
2018 06 20%20%281330%20hrs%20-%201600%20hrs%29 16.4600
2018 06 20%20%280930%20hrs%20-%201200%20hrs%29 16.4600
2018 06 19%20%281330%20hrs%20-%201600%20hrs%29 16.6800
2018 06 19%20%280930%20hrs%20-%201200%20hrs%29 16.6200
2018 06 18%20%281330%20hrs%20-%201600%20hrs%29 16.7000
2018 06 18%20%280930%20hrs%20-%201200%20hrs%29 16.7500
2018 06 15%20%281330%20hrs%20-%201600%20hrs%29 17.2000
2018 06 15%20%280930%20hrs%20-%201200%20hrs%29 17.2000
2018 06 14%20%281330%20hrs%20-%201600%20hrs%29 17.1300
2018 06 14%20%280930%20hrs%20-%201200%20hrs%29 17.1300
2018 06 13%20%281330%20hrs%20-%201600%20hrs%29 16.9800
2018 06 13%20%280930%20hrs%20-%201200%20hrs%29 16.9800
2018 06 12%20%281330%20hrs%20-%201600%20hrs%29 17.0300
2018 06 12%20%280930%20hrs%20-%201200%20hrs%29 17.0300
2018 06 11%20%281330%20hrs%20-%201600%20hrs%29 17.0400
2018 06 11%20%280930%20hrs%20-%201200%20hrs%29 16.9200
2018 06 08%20%281330%20hrs%20-%201600%20hrs%29 16.8300
2018 06 08%20%280930%20hrs%20-%201200%20hrs%29 16.8600
2018 06 07%20%281330%20hrs%20-%201600%20hrs%29 16.8000
2018 06 07%20%280930%20hrs%20-%201200%20hrs%29 16.8000
2018 06 06%20%281330%20hrs%20-%201600%20hrs%29 16.6500
2018 06 06%20%280930%20hrs%20-%201200%20hrs%29 16.6500
2018 06 05%20%281330%20hrs%20-%201600%20hrs%29 16.5500
2018 06 05%20%280930%20hrs%20-%201200%20hrs%29 16.5500
2018 06 04%20%281330%20hrs%20-%201600%20hrs%29 16.5700
2018 06 04%20%280930%20hrs%20-%201200%20hrs%29 16.5700
2018 06 01%20%281330%20hrs%20-%201600%20hrs%29 16.5800
2018 06 01%20%280930%20hrs%20-%201200%20hrs%29 16.6000
2018 05 31%20%281330%20hrs%20-%201600%20hrs%29 16.6800
2018 05 31%20%280930%20hrs%20-%201200%20hrs%29 16.6800
2018 05 30%20%281330%20hrs%20-%201600%20hrs%29 16.6000
2018 05 30%20%280930%20hrs%20-%201200%20hrs%29 16.6000
2018 05 29%20%281330%20hrs%20-%201600%20hrs%29 16.6300
2018 05 29%20%280930%20hrs%20-%201200%20hrs%29 16.6300
2018 05 28%20%281330%20hrs%20-%201600%20hrs%29 16.6300
2018 05 28%20%280930%20hrs%20-%201200%20hrs%29 16.6300
2018 05 25%20%281330%20hrs%20-%201600%20hrs%29 16.7800
2018 05 25%20%280930%20hrs%20-%201200%20hrs%29 16.7800
2018 05 24%20%281330%20hrs%20-%201600%20hrs%29 16.6300
2018 05 24%20%280930%20hrs%20-%201200%20hrs%29 16.6300
2018 05 23%20%281330%20hrs%20-%201600%20hrs%29 16.6800
2018 05 23%20%280930%20hrs%20-%201200%20hrs%29 16.6800
2018 05 22%20%281330%20hrs%20-%201600%20hrs%29 16.6500
2018 05 22%20%280930%20hrs%20-%201200%20hrs%29 16.6500
2018 05 21%20%281330%20hrs%20-%201600%20hrs%29 16.5700
2018 05 21%20%280930%20hrs%20-%201200%20hrs%29 16.5700
2018 05 18%20%281330%20hrs%20-%201600%20hrs%29 16.5800
2018 05 18%20%280930%20hrs%20-%201200%20hrs%29 16.5800
2018 05 17%20%281330%20hrs%20-%201600%20hrs%29 16.5600
2018 05 17%20%280930%20hrs%20-%201200%20hrs%29 16.5200
2018 05 16%20%281330%20hrs%20-%201600%20hrs%29 16.4400
2018 05 16%20%280930%20hrs%20-%201200%20hrs%29 16.4100
2018 05 15%20%281330%20hrs%20-%201600%20hrs%29 16.6800
2018 05 15%20%280930%20hrs%20-%201200%20hrs%29 16.6800
2018 05 14%20%281330%20hrs%20-%201600%20hrs%29 16.8500
2018 05 14%20%280930%20hrs%20-%201200%20hrs%29 16.8200
2018 05 11%20%281330%20hrs%20-%201600%20hrs%29 16.8400
2018 05 11%20%280930%20hrs%20-%201200%20hrs%29 16.8400
2018 05 10%20%281330%20hrs%20-%201600%20hrs%29 16.6700
2018 05 10%20%280930%20hrs%20-%201200%20hrs%29 16.6200
2018 05 09%20%281330%20hrs%20-%201600%20hrs%29 16.5800
2018 05 09%20%280930%20hrs%20-%201200%20hrs%29 16.5800
2018 05 08%20%281330%20hrs%20-%201600%20hrs%29 16.6400
2018 05 08%20%280930%20hrs%20-%201200%20hrs%29 16.6400
2018 05 07%20%281330%20hrs%20-%201600%20hrs%29 16.6500
2018 05 07%20%280930%20hrs%20-%201200%20hrs%29 16.6900
2018 05 04%20%281330%20hrs%20-%201600%20hrs%29 16.6000
2018 05 04%20%280930%20hrs%20-%201200%20hrs%29 16.5800
2018 05 03%20%281330%20hrs%20-%201600%20hrs%29 16.5900
2018 05 03%20%280930%20hrs%20-%201200%20hrs%29 16.5500
2018 05 02%20%281330%20hrs%20-%201600%20hrs%29 16.4500
2018 05 02%20%280930%20hrs%20-%201200%20hrs%29 16.4000
2018 04 30%20%281330%20hrs%20-%201600%20hrs%29 16.6200
2018 04 30%20%280930%20hrs%20-%201200%20hrs%29 16.6800
2018 04 27%20%281330%20hrs%20-%201600%20hrs%29 16.6800
2018 04 27%20%280930%20hrs%20-%201200%20hrs%29 16.6800
2018 04 26%20%281330%20hrs%20-%201600%20hrs%29 16.7200
2018 04 26%20%280930%20hrs%20-%201200%20hrs%29 16.7200
2018 04 25%20%281330%20hrs%20-%201600%20hrs%29 16.8500
2018 04 25%20%280930%20hrs%20-%201200%20hrs%29 16.8500
2018 04 24%20%281330%20hrs%20-%201600%20hrs%29 16.8300
2018 04 24%20%280930%20hrs%20-%201200%20hrs%29 16.8000
2018 04 23%20%281330%20hrs%20-%201600%20hrs%29 17.2000
2018 04 23%20%280930%20hrs%20-%201200%20hrs%29 17.2100
2018 04 20%20%281330%20hrs%20-%201600%20hrs%29 17.3300
2018 04 20%20%280930%20hrs%20-%201200%20hrs%29 17.4800
2018 04 19%20%281330%20hrs%20-%201600%20hrs%29 17.3800
2018 04 19%20%280930%20hrs%20-%201200%20hrs%29 17.3200
2018 04 18%20%281330%20hrs%20-%201600%20hrs%29 16.8800
2018 04 18%20%280930%20hrs%20-%201200%20hrs%29 16.8800
2018 04 17%20%281330%20hrs%20-%201600%20hrs%29 16.8300
2018 04 17%20%280930%20hrs%20-%201200%20hrs%29 16.8600
2018 04 16%20%281330%20hrs%20-%201600%20hrs%29 16.8200
2018 04 16%20%280930%20hrs%20-%201200%20hrs%29 16.8200
2018 04 13%20%281330%20hrs%20-%201600%20hrs%29 16.6200
2018 04 13%20%280930%20hrs%20-%201200%20hrs%29 16.6200
2018 04 12%20%281330%20hrs%20-%201600%20hrs%29 16.8200
2018 04 12%20%280930%20hrs%20-%201200%20hrs%29 16.8200
2018 04 11%20%281330%20hrs%20-%201600%20hrs%29 16.7200
2018 04 11%20%280930%20hrs%20-%201200%20hrs%29 16.7200
2018 04 10%20%281330%20hrs%20-%201600%20hrs%29 16.6500
2018 04 10%20%280930%20hrs%20-%201200%20hrs%29 16.6500
2018 04 09%20%281330%20hrs%20-%201600%20hrs%29 16.5700
2018 04 09%20%280930%20hrs%20-%201200%20hrs%29 16.5700
2018 04 06%20%281330%20hrs%20-%201600%20hrs%29 16.5000
2018 04 06%20%280930%20hrs%20-%201200%20hrs%29 16.5700
2018 04 05%20%281330%20hrs%20-%201600%20hrs%29 16.4500
2018 04 05%20%280930%20hrs%20-%201200%20hrs%29 16.4700
2018 04 04%20%281330%20hrs%20-%201600%20hrs%29 16.5500
2018 04 04%20%280930%20hrs%20-%201200%20hrs%29 16.5500
2018 04 03%20%281330%20hrs%20-%201600%20hrs%29 16.7200
2018 04 03%20%280930%20hrs%20-%201200%20hrs%29 16.7200
2018 04 02%20%281330%20hrs%20-%201600%20hrs%29 16.6400
2018 04 02%20%280930%20hrs%20-%201200%20hrs%29 16.6400
2018 03 29%20%281330%20hrs%20-%201600%20hrs%29 16.4500
2018 03 29%20%280930%20hrs%20-%201200%20hrs%29 16.4300
2018 03 28%20%281330%20hrs%20-%201600%20hrs%29 16.6900
2018 03 28%20%280930%20hrs%20-%201200%20hrs%29 16.6900
2018 03 27%20%281330%20hrs%20-%201600%20hrs%29 16.8800
2018 03 27%20%280930%20hrs%20-%201200%20hrs%29 16.8600
2018 03 26%20%281330%20hrs%20-%201600%20hrs%29 16.7500
2018 03 26%20%280930%20hrs%20-%201200%20hrs%29 16.7300
2018 03 23%20%281330%20hrs%20-%201600%20hrs%29 16.6300
2018 03 23%20%280930%20hrs%20-%201200%20hrs%29 16.6300
2018 03 22%20%281330%20hrs%20-%201600%20hrs%29 16.6800
2018 03 22%20%280930%20hrs%20-%201200%20hrs%29 16.7000
2018 03 21%20%281330%20hrs%20-%201600%20hrs%29 16.4000
2018 03 21%20%280930%20hrs%20-%201200%20hrs%29 16.3600
2018 03 20%20%281330%20hrs%20-%201600%20hrs%29 16.4400
2018 03 20%20%280930%20hrs%20-%201200%20hrs%29 16.4600
