Silver Bullion Price History- 2021

in US $/toz

Year Month Date Price
2024 04 19%20%281330%20hrs%20-%201600%20hrs%29 29.10
2024 04 19%20%280930%20hrs%20-%201200%20hrs%29 29.10
2024 04 18%20%281330%20hrs%20-%201600%20hrs%29 28.50
2024 04 18%20%280930%20hrs%20-%201200%20hrs%29 28.50
2024 04 17%20%281330%20hrs%20-%201600%20hrs%29 28.50
2024 04 17%20%280930%20hrs%20-%201200%20hrs%29 28.50
2024 04 16%20%281330%20hrs%20-%201600%20hrs%29 29.10
2024 04 16%20%280930%20hrs%20-%201200%20hrs%29 29.10
2024 04 15%20%281330%20hrs%20-%201600%20hrs%29 28.45
2024 04 15%20%280930%20hrs%20-%201200%20hrs%29 28.45
2024 04 12%20%281330%20hrs%20-%201600%20hrs%29 29.05
2024 04 12%20%280930%20hrs%20-%201200%20hrs%29 29.05
2024 04 11%20%281330%20hrs%20-%201600%20hrs%29 28.15
2024 04 11%20%280930%20hrs%20-%201200%20hrs%29 28.15
2024 04 09%20%281330%20hrs%20-%201600%20hrs%29 28.20
2024 04 09%20%280930%20hrs%20-%201200%20hrs%29 28.20
2024 04 08%20%281330%20hrs%20-%201600%20hrs%29 28.20
2024 04 08%20%280930%20hrs%20-%201200%20hrs%29 28.20
2024 04 05%20%281330%20hrs%20-%201600%20hrs%29 26.70
2024 04 05%20%280930%20hrs%20-%201200%20hrs%29 26.70
2024 04 04%20%281330%20hrs%20-%201600%20hrs%29 27.70
2024 04 04%20%280930%20hrs%20-%201200%20hrs%29 27.70
2024 04 03%20%281330%20hrs%20-%201600%20hrs%29 26.65
2024 04 03%20%280930%20hrs%20-%201200%20hrs%29 26.65
2024 04 02%20%281330%20hrs%20-%201600%20hrs%29 25.40
2024 04 02%20%280930%20hrs%20-%201200%20hrs%29 25.40
2024 03 28%20%281330%20hrs%20-%201600%20hrs%29 24.80
2024 03 28%20%280930%20hrs%20-%201200%20hrs%29 24.80
2024 03 27%20%281330%20hrs%20-%201600%20hrs%29 24.75
2024 03 27%20%280930%20hrs%20-%201200%20hrs%29 24.75
2024 03 26%20%281330%20hrs%20-%201600%20hrs%29 24.90
2024 03 26%20%280930%20hrs%20-%201200%20hrs%29 24.90
2024 03 22%20%281330%20hrs%20-%201600%20hrs%29 25.05
2024 03 22%20%280930%20hrs%20-%201200%20hrs%29 25.05
2024 03 21%20%281330%20hrs%20-%201600%20hrs%29 25.95
2024 03 21%20%280930%20hrs%20-%201200%20hrs%29 25.95
2024 03 20%20%281330%20hrs%20-%201600%20hrs%29 25.15
2024 03 20%20%280930%20hrs%20-%201200%20hrs%29 25.15
2024 03 19%20%281330%20hrs%20-%201600%20hrs%29 25.30
2024 03 19%20%280930%20hrs%20-%201200%20hrs%29 25.30
2024 03 18%20%281330%20hrs%20-%201600%20hrs%29 25.30
2024 03 18%20%280930%20hrs%20-%201200%20hrs%29 25.30
2024 03 15%20%281330%20hrs%20-%201600%20hrs%29 25.15
2024 03 15%20%280930%20hrs%20-%201200%20hrs%29 25.15
2024 03 14%20%281330%20hrs%20-%201600%20hrs%29 25.35
2024 03 14%20%280930%20hrs%20-%201200%20hrs%29 25.35
2024 03 13%20%281330%20hrs%20-%201600%20hrs%29 24.50
2024 03 13%20%280930%20hrs%20-%201200%20hrs%29 24.50
2024 03 12%20%281330%20hrs%20-%201600%20hrs%29 24.70
2024 03 12%20%280930%20hrs%20-%201200%20hrs%29 24.70
2024 03 11%20%281330%20hrs%20-%201600%20hrs%29 24.65
2024 03 11%20%280930%20hrs%20-%201200%20hrs%29 24.65
2024 03 08%20%281330%20hrs%20-%201600%20hrs%29 24.60
2024 03 08%20%280930%20hrs%20-%201200%20hrs%29 24.60
2024 03 07%20%281330%20hrs%20-%201600%20hrs%29 24.35
2024 03 07%20%280930%20hrs%20-%201200%20hrs%29 24.35
2024 03 06%20%281330%20hrs%20-%201600%20hrs%29 24.00
2024 03 06%20%280930%20hrs%20-%201200%20hrs%29 24.00
2024 03 05%20%281330%20hrs%20-%201600%20hrs%29 24.10
2024 03 05%20%280930%20hrs%20-%201200%20hrs%29 24.10
2024 03 04%20%281330%20hrs%20-%201600%20hrs%29 23.35
2024 03 04%20%280930%20hrs%20-%201200%20hrs%29 23.35
2024 03 01%20%281330%20hrs%20-%201600%20hrs%29 22.90
2024 03 01%20%280930%20hrs%20-%201200%20hrs%29 22.90
2024 02 29%20%281330%20hrs%20-%201600%20hrs%29 22.70
2024 02 29%20%280930%20hrs%20-%201200%20hrs%29 22.70
2024 02 28%20%281330%20hrs%20-%201600%20hrs%29 22.70
2024 02 28%20%280930%20hrs%20-%201200%20hrs%29 22.70
2024 02 27%20%281330%20hrs%20-%201600%20hrs%29 22.80
2024 02 27%20%280930%20hrs%20-%201200%20hrs%29 22.80
2024 02 26%20%281330%20hrs%20-%201600%20hrs%29 23.10
2024 02 26%20%280930%20hrs%20-%201200%20hrs%29 23.10
2024 02 23%20%281330%20hrs%20-%201600%20hrs%29 23.05
2024 02 23%20%280930%20hrs%20-%201200%20hrs%29 23.05
2024 02 22%20%281330%20hrs%20-%201600%20hrs%29 23.15
2024 02 22%20%280930%20hrs%20-%201200%20hrs%29 23.15
2024 02 21%20%281330%20hrs%20-%201600%20hrs%29 23.25
2024 02 21%20%280930%20hrs%20-%201200%20hrs%29 23.25
2024 02 20%20%281330%20hrs%20-%201600%20hrs%29 23.20
2024 02 20%20%280930%20hrs%20-%201200%20hrs%29 23.20
2024 02 16%20%281330%20hrs%20-%201600%20hrs%29 23.15
2024 02 16%20%280930%20hrs%20-%201200%20hrs%29 23.15
2024 02 08%20%281330%20hrs%20-%201600%20hrs%29 22.55
2024 02 08%20%280930%20hrs%20-%201200%20hrs%29 22.55
2024 02 07%20%281330%20hrs%20-%201600%20hrs%29 22.70
2024 02 07%20%280930%20hrs%20-%201200%20hrs%29 22.70
2024 01 30%20%281330%20hrs%20-%201600%20hrs%29 23.45
2024 01 30%20%280930%20hrs%20-%201200%20hrs%29 23.45
2024 01 24%20%281330%20hrs%20-%201600%20hrs%29 22.70
2024 01 24%20%280930%20hrs%20-%201200%20hrs%29 22.70
2024 01 23%20%281330%20hrs%20-%201600%20hrs%29 22.40
2024 01 23%20%280930%20hrs%20-%201200%20hrs%29 22.40
2024 01 22%20%281330%20hrs%20-%201600%20hrs%29 22.90
2024 01 22%20%280930%20hrs%20-%201200%20hrs%29 22.90
2024 01 19%20%281330%20hrs%20-%201600%20hrs%29 23.00
2024 01 19%20%280930%20hrs%20-%201200%20hrs%29 23.00
2024 01 18%20%281330%20hrs%20-%201600%20hrs%29 22.90
2024 01 18%20%280930%20hrs%20-%201200%20hrs%29 22.90
2024 01 17%20%281330%20hrs%20-%201600%20hrs%29 23.15
2024 01 17%20%280930%20hrs%20-%201200%20hrs%29 23.15
2024 01 16%20%281330%20hrs%20-%201600%20hrs%29 23.35
2024 01 16%20%280930%20hrs%20-%201200%20hrs%29 23.35
2024 01 15%20%281330%20hrs%20-%201600%20hrs%29 23.50
2024 01 15%20%280930%20hrs%20-%201200%20hrs%29 23.50
2024 01 12%20%281330%20hrs%20-%201600%20hrs%29 23.10
2024 01 12%20%280930%20hrs%20-%201200%20hrs%29 23.10
2024 01 11%20%281330%20hrs%20-%201600%20hrs%29 23.20
2024 01 11%20%280930%20hrs%20-%201200%20hrs%29 23.20
2024 01 10%20%281330%20hrs%20-%201600%20hrs%29 23.20
2024 01 10%20%280930%20hrs%20-%201200%20hrs%29 23.20
2024 01 09%20%281330%20hrs%20-%201600%20hrs%29 23.40
2024 01 09%20%280930%20hrs%20-%201200%20hrs%29 23.40
2024 01 08%20%281330%20hrs%20-%201600%20hrs%29 23.40
2024 01 08%20%280930%20hrs%20-%201200%20hrs%29 23.40
2024 01 05%20%281330%20hrs%20-%201600%20hrs%29 23.40
2024 01 05%20%280930%20hrs%20-%201200%20hrs%29 23.40
2024 01 04%20%281330%20hrs%20-%201600%20hrs%29 23.25
2024 01 04%20%280930%20hrs%20-%201200%20hrs%29 23.25
2024 01 03%20%281330%20hrs%20-%201600%20hrs%29 23.95
2024 01 03%20%280930%20hrs%20-%201200%20hrs%29 23.95
2024 01 02%20%281330%20hrs%20-%201600%20hrs%29 24.15
2024 01 02%20%280930%20hrs%20-%201200%20hrs%29 24.15
2023 12 29%20%281330%20hrs%20-%201600%20hrs%29 24.30
2023 12 29%20%280930%20hrs%20-%201200%20hrs%29 24.30
2023 12 28%20%281330%20hrs%20-%201600%20hrs%29 24.65
2023 12 28%20%280930%20hrs%20-%201200%20hrs%29 24.65
2023 12 27%20%281330%20hrs%20-%201600%20hrs%29 24.65
2023 12 27%20%280930%20hrs%20-%201200%20hrs%29 24.65
2023 12 22%20%281330%20hrs%20-%201600%20hrs%29 24.65
2023 12 22%20%280930%20hrs%20-%201200%20hrs%29 24.65
2023 12 21%20%281330%20hrs%20-%201600%20hrs%29 24.50
2023 12 21%20%280930%20hrs%20-%201200%20hrs%29 24.50
2023 12 20%20%281330%20hrs%20-%201600%20hrs%29 24.30
2023 12 20%20%280930%20hrs%20-%201200%20hrs%29 24.30
2023 12 19%20%281330%20hrs%20-%201600%20hrs%29 24.20
2023 12 19%20%280930%20hrs%20-%201200%20hrs%29 24.20
2023 12 18%20%281330%20hrs%20-%201600%20hrs%29 24.05
2023 12 18%20%280930%20hrs%20-%201200%20hrs%29 24.05
2023 12 15%20%281330%20hrs%20-%201600%20hrs%29 24.30
2023 12 15%20%280930%20hrs%20-%201200%20hrs%29 24.30
2023 12 14%20%281330%20hrs%20-%201600%20hrs%29 24.10
2023 12 14%20%280930%20hrs%20-%201200%20hrs%29 24.10
2023 12 13%20%281330%20hrs%20-%201600%20hrs%29 23.05
2023 12 13%20%280930%20hrs%20-%201200%20hrs%29 23.05
2023 12 12%20%281330%20hrs%20-%201600%20hrs%29 23.10
2023 12 12%20%280930%20hrs%20-%201200%20hrs%29 23.10
2023 12 11%20%281330%20hrs%20-%201600%20hrs%29 23.20
2023 12 11%20%280930%20hrs%20-%201200%20hrs%29 23.20
2023 12 08%20%281330%20hrs%20-%201600%20hrs%29 24.10
2023 12 08%20%280930%20hrs%20-%201200%20hrs%29 24.10
2023 12 07%20%281330%20hrs%20-%201600%20hrs%29 24.15
2023 12 07%20%280930%20hrs%20-%201200%20hrs%29 24.15
2023 12 06%20%281330%20hrs%20-%201600%20hrs%29 24.60
2023 12 06%20%280930%20hrs%20-%201200%20hrs%29 24.60
2023 12 05%20%281330%20hrs%20-%201600%20hrs%29 24.85
2023 12 05%20%280930%20hrs%20-%201200%20hrs%29 24.85
2023 12 01%20%281330%20hrs%20-%201600%20hrs%29 25.65
2023 12 01%20%280930%20hrs%20-%201200%20hrs%29 25.65
2023 11 30%20%281330%20hrs%20-%201600%20hrs%29 25.30
2023 11 30%20%280930%20hrs%20-%201200%20hrs%29 25.30
2023 11 29%20%281330%20hrs%20-%201600%20hrs%29 25.30
2023 11 29%20%280930%20hrs%20-%201200%20hrs%29 25.30
2023 11 28%20%281330%20hrs%20-%201600%20hrs%29 25.00
2023 11 28%20%280930%20hrs%20-%201200%20hrs%29 25.00
2023 11 27%20%281330%20hrs%20-%201600%20hrs%29 24.70
2023 11 27%20%280930%20hrs%20-%201200%20hrs%29 24.70
2023 11 24%20%281330%20hrs%20-%201600%20hrs%29 23.90
2023 11 24%20%280930%20hrs%20-%201200%20hrs%29 23.90
2023 11 23%20%281330%20hrs%20-%201600%20hrs%29 23.95
2023 11 23%20%280930%20hrs%20-%201200%20hrs%29 23.95
2023 11 22%20%281330%20hrs%20-%201600%20hrs%29 24.05
2023 11 22%20%280930%20hrs%20-%201200%20hrs%29 24.05
2023 11 21%20%281330%20hrs%20-%201600%20hrs%29 23.85
2023 11 21%20%280930%20hrs%20-%201200%20hrs%29 23.85
2023 11 20%20%281330%20hrs%20-%201600%20hrs%29 23.95
2023 11 20%20%280930%20hrs%20-%201200%20hrs%29 23.95
2023 11 17%20%281330%20hrs%20-%201600%20hrs%29 24.10
2023 11 17%20%280930%20hrs%20-%201200%20hrs%29 24.10
2023 11 16%20%281330%20hrs%20-%201600%20hrs%29 23.70
2023 11 16%20%280930%20hrs%20-%201200%20hrs%29 23.70
2023 11 15%20%281330%20hrs%20-%201600%20hrs%29 23.35
2023 11 15%20%280930%20hrs%20-%201200%20hrs%29 23.35
2023 11 14%20%281330%20hrs%20-%201600%20hrs%29 22.65
2023 11 14%20%280930%20hrs%20-%201200%20hrs%29 22.65
2023 11 10%20%281330%20hrs%20-%201600%20hrs%29 22.95
2023 11 10%20%280930%20hrs%20-%201200%20hrs%29 22.95
2023 11 09%20%281330%20hrs%20-%201600%20hrs%29 22.90
2023 11 09%20%280930%20hrs%20-%201200%20hrs%29 22.90
2023 11 08%20%281330%20hrs%20-%201600%20hrs%29 23.00
2023 11 08%20%280930%20hrs%20-%201200%20hrs%29 23.00
2023 11 07%20%281330%20hrs%20-%201600%20hrs%29 23.20
2023 11 07%20%280930%20hrs%20-%201200%20hrs%29 23.20
2023 11 06%20%281330%20hrs%20-%201600%20hrs%29 23.45
2023 11 06%20%280930%20hrs%20-%201200%20hrs%29 23.45
2023 11 02%20%281330%20hrs%20-%201600%20hrs%29 23.20
2023 11 02%20%280930%20hrs%20-%201200%20hrs%29 23.20
2023 10 31%20%281330%20hrs%20-%201600%20hrs%29 23.55
2023 10 31%20%280930%20hrs%20-%201200%20hrs%29 23.55
2023 10 30%20%281330%20hrs%20-%201600%20hrs%29 23.35
2023 10 30%20%280930%20hrs%20-%201200%20hrs%29 23.35
2023 10 26%20%281330%20hrs%20-%201600%20hrs%29 23.15
2023 10 26%20%280930%20hrs%20-%201200%20hrs%29 23.15
2023 10 25%20%281330%20hrs%20-%201600%20hrs%29 23.25
2023 10 25%20%280930%20hrs%20-%201200%20hrs%29 23.25
2023 10 24%20%281330%20hrs%20-%201600%20hrs%29 23.45
2023 10 24%20%280930%20hrs%20-%201200%20hrs%29 23.45
2023 10 23%20%281330%20hrs%20-%201600%20hrs%29 23.45
2023 10 23%20%280930%20hrs%20-%201200%20hrs%29 23.45
2023 10 20%20%281330%20hrs%20-%201600%20hrs%29 23.35
2023 10 20%20%280930%20hrs%20-%201200%20hrs%29 23.30
2023 10 19%20%281330%20hrs%20-%201600%20hrs%29 23.10
2023 10 19%20%280930%20hrs%20-%201200%20hrs%29 23.10
2023 10 18%20%281330%20hrs%20-%201600%20hrs%29 23.30
2023 10 18%20%280930%20hrs%20-%201200%20hrs%29 23.10
2023 10 17%20%281330%20hrs%20-%201600%20hrs%29 22.80
2023 10 17%20%280930%20hrs%20-%201200%20hrs%29 22.80
2023 10 16%20%281330%20hrs%20-%201600%20hrs%29 22.90
2023 10 16%20%280930%20hrs%20-%201200%20hrs%29 22.90
2023 10 13%20%281330%20hrs%20-%201600%20hrs%29 22.25
2023 10 13%20%280930%20hrs%20-%201200%20hrs%29 22.25
2023 10 12%20%281330%20hrs%20-%201600%20hrs%29 22.35
2023 10 12%20%280930%20hrs%20-%201200%20hrs%29 22.35
2023 10 11%20%281330%20hrs%20-%201600%20hrs%29 22.10
2023 10 11%20%280930%20hrs%20-%201200%20hrs%29 22.10
2023 10 10%20%281330%20hrs%20-%201600%20hrs%29 22.20
2023 10 10%20%280930%20hrs%20-%201200%20hrs%29 22.20
2023 10 09%20%281330%20hrs%20-%201600%20hrs%29 22.20
2023 10 09%20%280930%20hrs%20-%201200%20hrs%29 22.20
2023 10 05%20%281330%20hrs%20-%201600%20hrs%29 21.40
2023 10 05%20%280930%20hrs%20-%201200%20hrs%29 21.40
2023 10 04%20%281330%20hrs%20-%201600%20hrs%29 21.40
2023 10 04%20%280930%20hrs%20-%201200%20hrs%29 21.40
2023 10 03%20%281330%20hrs%20-%201600%20hrs%29 21.35
2023 10 03%20%280930%20hrs%20-%201200%20hrs%29 21.15
2023 10 02%20%281330%20hrs%20-%201600%20hrs%29 22.40
2023 10 02%20%280930%20hrs%20-%201200%20hrs%29 22.40
2023 09 29%20%281330%20hrs%20-%201600%20hrs%29 22.85
2023 09 29%20%280930%20hrs%20-%201200%20hrs%29 22.85
2023 09 28%20%281330%20hrs%20-%201600%20hrs%29 22.85
2023 09 28%20%280930%20hrs%20-%201200%20hrs%29 22.85
2023 09 27%20%281330%20hrs%20-%201600%20hrs%29 23.05
2023 09 27%20%280930%20hrs%20-%201200%20hrs%29 23.05
2023 09 26%20%281330%20hrs%20-%201600%20hrs%29 23.30
2023 09 26%20%280930%20hrs%20-%201200%20hrs%29 23.30
2023 09 25%20%281330%20hrs%20-%201600%20hrs%29 23.85
2023 09 25%20%280930%20hrs%20-%201200%20hrs%29 23.85
2023 09 22%20%281330%20hrs%20-%201600%20hrs%29 23.80
2023 09 22%20%280930%20hrs%20-%201200%20hrs%29 23.70
2023 09 21%20%281330%20hrs%20-%201600%20hrs%29 23.40
2023 09 21%20%280930%20hrs%20-%201200%20hrs%29 23.40
2023 09 20%20%281330%20hrs%20-%201600%20hrs%29 23.45
2023 09 20%20%280930%20hrs%20-%201200%20hrs%29 23.45
2023 09 19%20%281330%20hrs%20-%201600%20hrs%29 23.50
2023 09 19%20%280930%20hrs%20-%201200%20hrs%29 23.50
2023 09 18%20%281330%20hrs%20-%201600%20hrs%29 23.40
2023 09 18%20%280930%20hrs%20-%201200%20hrs%29 23.40
2023 09 15%20%281330%20hrs%20-%201600%20hrs%29 23.25
2023 09 15%20%280930%20hrs%20-%201200%20hrs%29 23.10
2023 09 14%20%281330%20hrs%20-%201600%20hrs%29 23.15
2023 09 14%20%280930%20hrs%20-%201200%20hrs%29 23.15
2023 09 13%20%281330%20hrs%20-%201600%20hrs%29 23.30
2023 09 13%20%280930%20hrs%20-%201200%20hrs%29 23.30
2023 09 12%20%281330%20hrs%20-%201600%20hrs%29 23.35
2023 09 12%20%280930%20hrs%20-%201200%20hrs%29 23.35
2023 09 11%20%281330%20hrs%20-%201600%20hrs%29 23.30
2023 09 11%20%280930%20hrs%20-%201200%20hrs%29 23.25
2023 09 08%20%281330%20hrs%20-%201600%20hrs%29 23.40
2023 09 08%20%280930%20hrs%20-%201200%20hrs%29 23.40
2023 09 07%20%281330%20hrs%20-%201600%20hrs%29 23.40
2023 09 07%20%280930%20hrs%20-%201200%20hrs%29 23.40
2023 09 06%20%281330%20hrs%20-%201600%20hrs%29 23.80
2023 09 06%20%280930%20hrs%20-%201200%20hrs%29 23.80
2023 09 05%20%281330%20hrs%20-%201600%20hrs%29 24.20
2023 09 05%20%280930%20hrs%20-%201200%20hrs%29 24.20
2023 08 31%20%281330%20hrs%20-%201600%20hrs%29 24.90
2023 08 31%20%280930%20hrs%20-%201200%20hrs%29 24.90
2023 08 30%20%281330%20hrs%20-%201600%20hrs%29 24.90
2023 08 30%20%280930%20hrs%20-%201200%20hrs%29 25.00
2023 08 29%20%281330%20hrs%20-%201600%20hrs%29 24.50
2023 08 29%20%280930%20hrs%20-%201200%20hrs%29 24.50
2023 08 28%20%281330%20hrs%20-%201600%20hrs%29 24.60
2023 08 28%20%280930%20hrs%20-%201200%20hrs%29 24.60
2023 08 25%20%281330%20hrs%20-%201600%20hrs%29 24.30
2023 08 25%20%280930%20hrs%20-%201200%20hrs%29 24.40
2023 08 24%20%281330%20hrs%20-%201600%20hrs%29 24.55
2023 08 24%20%280930%20hrs%20-%201200%20hrs%29 24.55
2023 08 23%20%281330%20hrs%20-%201600%20hrs%29 23.70
2023 08 23%20%280930%20hrs%20-%201200%20hrs%29 23.70
2023 08 22%20%281330%20hrs%20-%201600%20hrs%29 23.60
2023 08 22%20%280930%20hrs%20-%201200%20hrs%29 23.60
2023 08 21%20%281330%20hrs%20-%201600%20hrs%29 23.05
2023 08 21%20%280930%20hrs%20-%201200%20hrs%29 23.05
2023 08 18%20%281330%20hrs%20-%201600%20hrs%29 23.00
2023 08 18%20%280930%20hrs%20-%201200%20hrs%29 23.00
2023 08 17%20%281330%20hrs%20-%201600%20hrs%29 22.75
2023 08 17%20%280930%20hrs%20-%201200%20hrs%29 22.65
2023 08 16%20%281330%20hrs%20-%201600%20hrs%29 22.80
2023 08 16%20%280930%20hrs%20-%201200%20hrs%29 22.80
2023 08 15%20%281330%20hrs%20-%201600%20hrs%29 22.85
2023 08 15%20%280930%20hrs%20-%201200%20hrs%29 22.85
2023 08 14%20%281330%20hrs%20-%201600%20hrs%29 22.85
2023 08 14%20%280930%20hrs%20-%201200%20hrs%29 22.85
2023 08 11%20%281330%20hrs%20-%201600%20hrs%29 23.05
2023 08 11%20%280930%20hrs%20-%201200%20hrs%29 23.05
2023 08 10%20%281330%20hrs%20-%201600%20hrs%29 22.95
2023 08 10%20%280930%20hrs%20-%201200%20hrs%29 22.95
2023 08 08%20%281330%20hrs%20-%201600%20hrs%29 23.35
2023 08 08%20%280930%20hrs%20-%201200%20hrs%29 23.35
2023 08 07%20%281330%20hrs%20-%201600%20hrs%29 23.80
2023 08 07%20%280930%20hrs%20-%201200%20hrs%29 23.85
2023 08 04%20%281330%20hrs%20-%201600%20hrs%29 23.70
2023 08 04%20%280930%20hrs%20-%201200%20hrs%29 23.70
2023 08 03%20%281330%20hrs%20-%201600%20hrs%29 23.95
2023 08 03%20%280930%20hrs%20-%201200%20hrs%29 24.00
2023 08 02%20%281330%20hrs%20-%201600%20hrs%29 24.60
2023 08 02%20%280930%20hrs%20-%201200%20hrs%29 24.60
2023 08 01%20%281330%20hrs%20-%201600%20hrs%29 25.00
2023 08 01%20%280930%20hrs%20-%201200%20hrs%29 25.00
2023 07 31%20%281330%20hrs%20-%201600%20hrs%29 24.60
2023 07 31%20%280930%20hrs%20-%201200%20hrs%29 24.60
2023 07 28%20%281330%20hrs%20-%201600%20hrs%29 24.50
2023 07 28%20%280930%20hrs%20-%201200%20hrs%29 24.45
2023 07 27%20%281330%20hrs%20-%201600%20hrs%29 25.35
2023 07 27%20%280930%20hrs%20-%201200%20hrs%29 25.20
2023 07 26%20%281330%20hrs%20-%201600%20hrs%29 24.90
2023 07 26%20%280930%20hrs%20-%201200%20hrs%29 24.90
2023 07 25%20%281330%20hrs%20-%201600%20hrs%29 24.75
2023 07 25%20%280930%20hrs%20-%201200%20hrs%29 24.65
2023 07 24%20%281330%20hrs%20-%201600%20hrs%29 24.95
2023 07 24%20%280930%20hrs%20-%201200%20hrs%29 24.95
2023 07 21%20%281330%20hrs%20-%201600%20hrs%29 25.10
2023 07 21%20%280930%20hrs%20-%201200%20hrs%29 25.10
2023 07 20%20%281330%20hrs%20-%201600%20hrs%29 25.45
2023 07 20%20%280930%20hrs%20-%201200%20hrs%29 25.45
2023 07 19%20%281330%20hrs%20-%201600%20hrs%29 25.30
2023 07 19%20%280930%20hrs%20-%201200%20hrs%29 25.30
2023 07 18%20%281330%20hrs%20-%201600%20hrs%29 25.15
2023 07 18%20%280930%20hrs%20-%201200%20hrs%29 25.15
2023 07 17%20%281330%20hrs%20-%201600%20hrs%29 25.20
2023 07 17%20%280930%20hrs%20-%201200%20hrs%29 25.20
2023 07 14%20%281330%20hrs%20-%201600%20hrs%29 25.10
2023 07 14%20%280930%20hrs%20-%201200%20hrs%29 25.05
2023 07 13%20%281330%20hrs%20-%201600%20hrs%29 24.45
2023 07 13%20%280930%20hrs%20-%201200%20hrs%29 24.45
2023 07 12%20%281330%20hrs%20-%201600%20hrs%29 23.45
2023 07 12%20%280930%20hrs%20-%201200%20hrs%29 23.45
2023 07 11%20%281330%20hrs%20-%201600%20hrs%29 23.55
2023 07 11%20%280930%20hrs%20-%201200%20hrs%29 23.55
2023 07 10%20%281330%20hrs%20-%201600%20hrs%29 23.40
2023 07 10%20%280930%20hrs%20-%201200%20hrs%29 23.40
2023 07 07%20%281330%20hrs%20-%201600%20hrs%29 23.00
2023 07 07%20%280930%20hrs%20-%201200%20hrs%29 23.00
2023 07 06%20%281330%20hrs%20-%201600%20hrs%29 23.45
2023 07 06%20%280930%20hrs%20-%201200%20hrs%29 23.45
2023 07 05%20%281330%20hrs%20-%201600%20hrs%29 23.25
2023 07 05%20%280930%20hrs%20-%201200%20hrs%29 23.25
2023 07 04%20%281330%20hrs%20-%201600%20hrs%29 23.15
2023 07 04%20%280930%20hrs%20-%201200%20hrs%29 23.15
2023 07 03%20%281330%20hrs%20-%201600%20hrs%29 23.05
2023 07 03%20%280930%20hrs%20-%201200%20hrs%29 23.05
2023 06 30%20%281330%20hrs%20-%201600%20hrs%29 22.90
2023 06 30%20%280930%20hrs%20-%201200%20hrs%29 22.90
2023 06 28%20%281330%20hrs%20-%201600%20hrs%29 23.20
2023 06 28%20%280930%20hrs%20-%201200%20hrs%29 23.20
2023 06 27%20%281330%20hrs%20-%201600%20hrs%29 23.20
2023 06 27%20%280930%20hrs%20-%201200%20hrs%29 23.10
2023 06 26%20%281330%20hrs%20-%201600%20hrs%29 23.00
2023 06 26%20%280930%20hrs%20-%201200%20hrs%29 22.90
2023 06 21%20%281330%20hrs%20-%201600%20hrs%29 23.40
2023 06 21%20%280930%20hrs%20-%201200%20hrs%29 23.40
2023 06 20%20%281330%20hrs%20-%201600%20hrs%29 24.30
2023 06 20%20%280930%20hrs%20-%201200%20hrs%29 24.30
2023 06 16%20%281330%20hrs%20-%201600%20hrs%29 24.10
2023 06 16%20%280930%20hrs%20-%201200%20hrs%29 24.05
2023 06 15%20%281330%20hrs%20-%201600%20hrs%29 24.00
2023 06 15%20%280930%20hrs%20-%201200%20hrs%29 24.00
2023 06 14%20%281330%20hrs%20-%201600%20hrs%29 24.00
2023 06 14%20%280930%20hrs%20-%201200%20hrs%29 24.00
2023 06 13%20%281330%20hrs%20-%201600%20hrs%29 24.30
2023 06 13%20%280930%20hrs%20-%201200%20hrs%29 24.30
2023 06 12%20%281330%20hrs%20-%201600%20hrs%29 24.45
2023 06 12%20%280930%20hrs%20-%201200%20hrs%29 24.45
2023 06 09%20%281330%20hrs%20-%201600%20hrs%29 24.60
2023 06 09%20%280930%20hrs%20-%201200%20hrs%29 24.60
2023 06 08%20%281330%20hrs%20-%201600%20hrs%29 23.80
2023 06 08%20%280930%20hrs%20-%201200%20hrs%29 23.80
2023 06 07%20%281330%20hrs%20-%201600%20hrs%29 23.90
2023 06 07%20%280930%20hrs%20-%201200%20hrs%29 23.90
2023 06 06%20%281330%20hrs%20-%201600%20hrs%29 23.80
2023 06 06%20%280930%20hrs%20-%201200%20hrs%29 23.80
2023 06 05%20%281330%20hrs%20-%201600%20hrs%29 23.85
2023 06 05%20%280930%20hrs%20-%201200%20hrs%29 23.85
2023 06 01%20%281330%20hrs%20-%201600%20hrs%29 23.85
2023 06 01%20%280930%20hrs%20-%201200%20hrs%29 23.85
2023 05 31%20%281330%20hrs%20-%201600%20hrs%29 23.50
2023 05 31%20%280930%20hrs%20-%201200%20hrs%29 23.50
2023 05 30%20%281330%20hrs%20-%201600%20hrs%29 23.45
2023 05 30%20%280930%20hrs%20-%201200%20hrs%29 23.45
2023 05 29%20%281330%20hrs%20-%201600%20hrs%29 23.55
2023 05 29%20%280930%20hrs%20-%201200%20hrs%29 23.55
2023 05 26%20%281330%20hrs%20-%201600%20hrs%29 23.30
2023 05 26%20%280930%20hrs%20-%201200%20hrs%29 23.30
2023 05 25%20%281330%20hrs%20-%201600%20hrs%29 23.30
2023 05 25%20%280930%20hrs%20-%201200%20hrs%29 23.30
2023 05 24%20%281330%20hrs%20-%201600%20hrs%29 23.75
2023 05 24%20%280930%20hrs%20-%201200%20hrs%29 23.75
2023 05 23%20%281330%20hrs%20-%201600%20hrs%29 23.85
2023 05 23%20%280930%20hrs%20-%201200%20hrs%29 23.85
2023 05 22%20%281330%20hrs%20-%201600%20hrs%29 24.15
2023 05 22%20%280930%20hrs%20-%201200%20hrs%29 24.15
