Silver Bars

Current Price: 25.30(USD/Toz)

Price updated on:

19/03/2024 09:30 hrs Hong Kong time, valid until 16:00 hrs Hong Kong time.

Remarks: Due to the volatility of silver price in the precious metal market, to prevent unexpected price risk to both customers and Heraeus, we seek your understanding that silver Price will be updated or switched to individual quotation, if price quoted is +/- US$0.5/Toz deviates from the market spot price.

Silver represents an essential component of metallization pastes for solar cells. The Silver Bullion Price allows you continuous access to silver price information, both to current and to historical prices.

Year Month Date Price
2024 01 03%20%281330%20hrs%20-%201600%20hrs%29 23.25
2024 01 04%20%280930%20hrs%20-%201200%20hrs%29 23.25
2024 01 03%20%281330%20hrs%20-%201600%20hrs%29 23.95
2024 01 03%20%280930%20hrs%20-%201200%20hrs%29 23.95
2024 01 02%20%281330%20hrs%20-%201600%20hrs%29 24.15
2024 01 02%20%280930%20hrs%20-%201200%20hrs%29 24.15
2023 12 29%20%281330%20hrs%20-%201600%20hrs%29 24.30
2023 12 29%20%280930%20hrs%20-%201200%20hrs%29 24.30
2023 12 28%20%281330%20hrs%20-%201600%20hrs%29 24.65
2023 12 28%20%280930%20hrs%20-%201200%20hrs%29 24.65
2023 12 27%20%281330%20hrs%20-%201600%20hrs%29 24.65
2023 12 27%20%280930%20hrs%20-%201200%20hrs%29 24.65
2023 12 22%20%281330%20hrs%20-%201600%20hrs%29 24.65
2023 12 22%20%280930%20hrs%20-%201200%20hrs%29 24.65
2023 12 21%20%281330%20hrs%20-%201600%20hrs%29 24.50
2023 12 21%20%280930%20hrs%20-%201200%20hrs%29 24.50
2023 12 20%20%281330%20hrs%20-%201600%20hrs%29 24.30
2023 12 20%20%280930%20hrs%20-%201200%20hrs%29 24.30
2023 12 19%20%281330%20hrs%20-%201600%20hrs%29 24.20
2023 12 19%20%280930%20hrs%20-%201200%20hrs%29 24.20
2023 12 18%20%281330%20hrs%20-%201600%20hrs%29 24.05
2023 12 18%20%280930%20hrs%20-%201200%20hrs%29 24.05
2023 12 15%20%281330%20hrs%20-%201600%20hrs%29 24.30
2023 12 15%20%280930%20hrs%20-%201200%20hrs%29 24.30
2023 12 14%20%281330%20hrs%20-%201600%20hrs%29 24.10
2023 12 14%20%280930%20hrs%20-%201200%20hrs%29 24.10
2023 12 13%20%281330%20hrs%20-%201600%20hrs%29 23.05
2023 12 13%20%280930%20hrs%20-%201200%20hrs%29 23.05
2023 12 12%20%281330%20hrs%20-%201600%20hrs%29 23.10
2023 12 12%20%280930%20hrs%20-%201200%20hrs%29 23.10
2023 12 11%20%281330%20hrs%20-%201600%20hrs%29 23.20
2023 12 11%20%280930%20hrs%20-%201200%20hrs%29 23.20
2023 12 08%20%281330%20hrs%20-%201600%20hrs%29 24.10
2023 12 08%20%280930%20hrs%20-%201200%20hrs%29 24.10
2023 12 07%20%281330%20hrs%20-%201600%20hrs%29 24.15
2023 12 07%20%280930%20hrs%20-%201200%20hrs%29 24.15
2023 12 06%20%281330%20hrs%20-%201600%20hrs%29 24.60
2023 12 06%20%280930%20hrs%20-%201200%20hrs%29 24.60
2023 12 05%20%281330%20hrs%20-%201600%20hrs%29 24.85
2023 12 05%20%280930%20hrs%20-%201200%20hrs%29 24.85
2023 12 01%20%281330%20hrs%20-%201600%20hrs%29 25.65
2023 12 01%20%280930%20hrs%20-%201200%20hrs%29 25.65
2023 11 30%20%281330%20hrs%20-%201600%20hrs%29 25.30
2023 11 30%20%280930%20hrs%20-%201200%20hrs%29 25.30
2023 11 29%20%281330%20hrs%20-%201600%20hrs%29 25.30
2023 11 29%20%280930%20hrs%20-%201200%20hrs%29 25.30
2023 11 28%20%281330%20hrs%20-%201600%20hrs%29 25.00
2023 11 28%20%280930%20hrs%20-%201200%20hrs%29 25.00
2023 11 27%20%281330%20hrs%20-%201600%20hrs%29 24.70
2023 11 27%20%280930%20hrs%20-%201200%20hrs%29 24.70
2023 11 24%20%281330%20hrs%20-%201600%20hrs%29 23.90
2023 11 24%20%280930%20hrs%20-%201200%20hrs%29 23.90
2023 11 23%20%281330%20hrs%20-%201600%20hrs%29 23.95
2023 11 23%20%280930%20hrs%20-%201200%20hrs%29 23.95
2023 11 22%20%281330%20hrs%20-%201600%20hrs%29 24.05
2023 11 22%20%280930%20hrs%20-%201200%20hrs%29 24.05
2023 11 21%20%281330%20hrs%20-%201600%20hrs%29 23.85
2023 11 21%20%280930%20hrs%20-%201200%20hrs%29 23.85
2023 11 20%20%281330%20hrs%20-%201600%20hrs%29 23.95
2023 11 20%20%280930%20hrs%20-%201200%20hrs%29 23.95
2023 11 17%20%281330%20hrs%20-%201600%20hrs%29 24.10
2023 11 17%20%280930%20hrs%20-%201200%20hrs%29 24.10
2023 11 16%20%281330%20hrs%20-%201600%20hrs%29 23.70
2023 11 16%20%280930%20hrs%20-%201200%20hrs%29 23.70
2023 11 15%20%281330%20hrs%20-%201600%20hrs%29 23.35
2023 11 15%20%280930%20hrs%20-%201200%20hrs%29 23.35
2023 11 14%20%281330%20hrs%20-%201600%20hrs%29 22.65
2023 11 14%20%280930%20hrs%20-%201200%20hrs%29 22.65
2023 11 10%20%281330%20hrs%20-%201600%20hrs%29 22.95
2023 11 10%20%280930%20hrs%20-%201200%20hrs%29 22.95
2023 11 09%20%281330%20hrs%20-%201600%20hrs%29 22.90
2023 11 09%20%280930%20hrs%20-%201200%20hrs%29 22.90
2023 11 08%20%281330%20hrs%20-%201600%20hrs%29 23.00
2023 11 08%20%280930%20hrs%20-%201200%20hrs%29 23.00
2023 11 07%20%281330%20hrs%20-%201600%20hrs%29 23.20
2023 11 07%20%280930%20hrs%20-%201200%20hrs%29 23.20
2023 11 06%20%281330%20hrs%20-%201600%20hrs%29 23.45
2023 11 06%20%280930%20hrs%20-%201200%20hrs%29 23.45
2023 11 02%20%281330%20hrs%20-%201600%20hrs%29 23.20
2023 11 02%20%280930%20hrs%20-%201200%20hrs%29 23.20
2023 10 31%20%281330%20hrs%20-%201600%20hrs%29 23.55
2023 10 31%20%280930%20hrs%20-%201200%20hrs%29 23.55
2023 10 30%20%281330%20hrs%20-%201600%20hrs%29 23.35
2023 10 30%20%280930%20hrs%20-%201200%20hrs%29 23.35
2023 10 26%20%281330%20hrs%20-%201600%20hrs%29 23.15
2023 10 26%20%280930%20hrs%20-%201200%20hrs%29 23.15
2023 10 25%20%281330%20hrs%20-%201600%20hrs%29 23.25
2023 10 25%20%280930%20hrs%20-%201200%20hrs%29 23.25
2023 10 24%20%281330%20hrs%20-%201600%20hrs%29 23.45
2023 10 24%20%280930%20hrs%20-%201200%20hrs%29 23.45
2023 10 23%20%281330%20hrs%20-%201600%20hrs%29 23.45
2023 10 23%20%280930%20hrs%20-%201200%20hrs%29 23.45
2023 10 20%20%281330%20hrs%20-%201600%20hrs%29 23.35
2023 10 20%20%280930%20hrs%20-%201200%20hrs%29 23.30
2023 10 19%20%281330%20hrs%20-%201600%20hrs%29 23.10
2023 10 19%20%280930%20hrs%20-%201200%20hrs%29 23.10
2023 10 18%20%281330%20hrs%20-%201600%20hrs%29 23.30
2023 10 18%20%280930%20hrs%20-%201200%20hrs%29 23.10
2023 10 17%20%281330%20hrs%20-%201600%20hrs%29 22.80
2023 10 17%20%280930%20hrs%20-%201200%20hrs%29 22.80
2023 10 16%20%281330%20hrs%20-%201600%20hrs%29 22.90
2023 10 16%20%280930%20hrs%20-%201200%20hrs%29 22.90
2023 10 13%20%281330%20hrs%20-%201600%20hrs%29 22.25
2023 10 13%20%280930%20hrs%20-%201200%20hrs%29 22.25
2023 10 12%20%281330%20hrs%20-%201600%20hrs%29 22.35
2023 10 12%20%280930%20hrs%20-%201200%20hrs%29 22.35
2023 10 11%20%281330%20hrs%20-%201600%20hrs%29 22.10
2023 10 11%20%280930%20hrs%20-%201200%20hrs%29 22.10
2023 10 10%20%281330%20hrs%20-%201600%20hrs%29 22.20
2023 10 10%20%280930%20hrs%20-%201200%20hrs%29 22.20
2023 10 09%20%281330%20hrs%20-%201600%20hrs%29 22.20
2023 10 09%20%280930%20hrs%20-%201200%20hrs%29 22.20
2023 10 05%20%281330%20hrs%20-%201600%20hrs%29 21.40
2023 10 05%20%280930%20hrs%20-%201200%20hrs%29 21.40
2023 10 04%20%281330%20hrs%20-%201600%20hrs%29 21.40
2023 10 04%20%280930%20hrs%20-%201200%20hrs%29 21.40
2023 10 03%20%281330%20hrs%20-%201600%20hrs%29 21.35
2023 10 03%20%280930%20hrs%20-%201200%20hrs%29 21.15
2023 10 02%20%281330%20hrs%20-%201600%20hrs%29 22.40
2023 10 02%20%280930%20hrs%20-%201200%20hrs%29 22.40
2023 09 29%20%281330%20hrs%20-%201600%20hrs%29 22.85
2023 09 29%20%280930%20hrs%20-%201200%20hrs%29 22.85
2023 09 28%20%281330%20hrs%20-%201600%20hrs%29 22.85
2023 09 28%20%280930%20hrs%20-%201200%20hrs%29 22.85
2023 09 27%20%281330%20hrs%20-%201600%20hrs%29 23.05
2023 09 27%20%280930%20hrs%20-%201200%20hrs%29 23.05
2023 09 26%20%281330%20hrs%20-%201600%20hrs%29 23.30
2023 09 26%20%280930%20hrs%20-%201200%20hrs%29 23.30
2023 09 25%20%281330%20hrs%20-%201600%20hrs%29 23.85
2023 09 25%20%280930%20hrs%20-%201200%20hrs%29 23.85
2023 09 22%20%281330%20hrs%20-%201600%20hrs%29 23.80
2023 09 22%20%280930%20hrs%20-%201200%20hrs%29 23.70
2023 09 21%20%281330%20hrs%20-%201600%20hrs%29 23.40
2023 09 21%20%280930%20hrs%20-%201200%20hrs%29 23.40
2023 09 20%20%281330%20hrs%20-%201600%20hrs%29 23.45
2023 09 20%20%280930%20hrs%20-%201200%20hrs%29 23.45
2023 09 19%20%281330%20hrs%20-%201600%20hrs%29 23.50
2023 09 19%20%280930%20hrs%20-%201200%20hrs%29 23.50
2023 09 18%20%281330%20hrs%20-%201600%20hrs%29 23.40
2023 09 18%20%280930%20hrs%20-%201200%20hrs%29 23.40
2023 09 15%20%281330%20hrs%20-%201600%20hrs%29 23.25
2023 09 15%20%280930%20hrs%20-%201200%20hrs%29 23.10
2023 09 14%20%281330%20hrs%20-%201600%20hrs%29 23.15
2023 09 14%20%280930%20hrs%20-%201200%20hrs%29 23.15
2023 09 13%20%281330%20hrs%20-%201600%20hrs%29 23.30
2023 09 13%20%280930%20hrs%20-%201200%20hrs%29 23.30
2023 09 12%20%281330%20hrs%20-%201600%20hrs%29 23.35
2023 09 12%20%280930%20hrs%20-%201200%20hrs%29 23.35
2023 09 11%20%281330%20hrs%20-%201600%20hrs%29 23.30
2023 09 11%20%280930%20hrs%20-%201200%20hrs%29 23.25
2023 09 08%20%281330%20hrs%20-%201600%20hrs%29 23.40
2023 09 08%20%280930%20hrs%20-%201200%20hrs%29 23.40
2023 09 07%20%281330%20hrs%20-%201600%20hrs%29 23.40
2023 09 07%20%280930%20hrs%20-%201200%20hrs%29 23.40
2023 09 06%20%281330%20hrs%20-%201600%20hrs%29 23.80
2023 09 06%20%280930%20hrs%20-%201200%20hrs%29 23.80
2023 09 05%20%281330%20hrs%20-%201600%20hrs%29 24.20
2023 09 05%20%280930%20hrs%20-%201200%20hrs%29 24.20
2023 08 31%20%281330%20hrs%20-%201600%20hrs%29 24.90
2023 08 31%20%280930%20hrs%20-%201200%20hrs%29 24.90
2023 08 30%20%281330%20hrs%20-%201600%20hrs%29 24.90
2023 08 30%20%280930%20hrs%20-%201200%20hrs%29 25.00
2023 08 29%20%281330%20hrs%20-%201600%20hrs%29 24.50
2023 08 29%20%280930%20hrs%20-%201200%20hrs%29 24.50
2023 08 28%20%281330%20hrs%20-%201600%20hrs%29 24.60
2023 08 28%20%280930%20hrs%20-%201200%20hrs%29 24.60
2023 08 25%20%281330%20hrs%20-%201600%20hrs%29 24.30
2023 08 25%20%280930%20hrs%20-%201200%20hrs%29 24.40
2023 08 24%20%281330%20hrs%20-%201600%20hrs%29 24.55
2023 08 24%20%280930%20hrs%20-%201200%20hrs%29 24.55
2023 08 23%20%281330%20hrs%20-%201600%20hrs%29 23.70
2023 08 23%20%280930%20hrs%20-%201200%20hrs%29 23.70
2023 08 22%20%281330%20hrs%20-%201600%20hrs%29 23.60
2023 08 22%20%280930%20hrs%20-%201200%20hrs%29 23.60
2023 08 21%20%281330%20hrs%20-%201600%20hrs%29 23.05
2023 08 21%20%280930%20hrs%20-%201200%20hrs%29 23.05
2023 08 18%20%281330%20hrs%20-%201600%20hrs%29 23.00
2023 08 18%20%280930%20hrs%20-%201200%20hrs%29 23.00
2023 08 17%20%281330%20hrs%20-%201600%20hrs%29 22.75
2023 08 17%20%280930%20hrs%20-%201200%20hrs%29 22.65
2023 08 16%20%281330%20hrs%20-%201600%20hrs%29 22.80
2023 08 16%20%280930%20hrs%20-%201200%20hrs%29 22.80
2023 08 15%20%281330%20hrs%20-%201600%20hrs%29 22.85
2023 08 15%20%280930%20hrs%20-%201200%20hrs%29 22.85
2023 08 14%20%281330%20hrs%20-%201600%20hrs%29 22.85
2023 08 14%20%280930%20hrs%20-%201200%20hrs%29 22.85
2023 08 11%20%281330%20hrs%20-%201600%20hrs%29 23.05
2023 08 11%20%280930%20hrs%20-%201200%20hrs%29 23.05
2023 08 10%20%281330%20hrs%20-%201600%20hrs%29 22.95
2023 08 10%20%280930%20hrs%20-%201200%20hrs%29 22.95
2023 08 08%20%281330%20hrs%20-%201600%20hrs%29 23.35
2023 08 08%20%280930%20hrs%20-%201200%20hrs%29 23.35
2023 08 07%20%281330%20hrs%20-%201600%20hrs%29 23.80
2023 08 07%20%280930%20hrs%20-%201200%20hrs%29 23.85
2023 08 04%20%281330%20hrs%20-%201600%20hrs%29 23.70
2023 08 04%20%280930%20hrs%20-%201200%20hrs%29 23.70
2023 08 03%20%281330%20hrs%20-%201600%20hrs%29 23.95
2023 08 03%20%280930%20hrs%20-%201200%20hrs%29 24.00
2023 08 02%20%281330%20hrs%20-%201600%20hrs%29 24.60
2023 08 02%20%280930%20hrs%20-%201200%20hrs%29 24.60
2023 08 01%20%281330%20hrs%20-%201600%20hrs%29 25.00
2023 08 01%20%280930%20hrs%20-%201200%20hrs%29 25.00
2023 07 31%20%281330%20hrs%20-%201600%20hrs%29 24.60
2023 07 31%20%280930%20hrs%20-%201200%20hrs%29 24.60
2023 07 28%20%281330%20hrs%20-%201600%20hrs%29 24.50
2023 07 28%20%280930%20hrs%20-%201200%20hrs%29 24.45
2023 07 27%20%281330%20hrs%20-%201600%20hrs%29 25.35
2023 07 27%20%280930%20hrs%20-%201200%20hrs%29 25.20
2023 07 26%20%281330%20hrs%20-%201600%20hrs%29 24.90
2023 07 26%20%280930%20hrs%20-%201200%20hrs%29 24.90
2023 07 25%20%281330%20hrs%20-%201600%20hrs%29 24.75
2023 07 25%20%280930%20hrs%20-%201200%20hrs%29 24.65
2023 07 24%20%281330%20hrs%20-%201600%20hrs%29 24.95
2023 07 24%20%280930%20hrs%20-%201200%20hrs%29 24.95
2023 07 21%20%281330%20hrs%20-%201600%20hrs%29 25.10
2023 07 21%20%280930%20hrs%20-%201200%20hrs%29 25.10
2023 07 20%20%281330%20hrs%20-%201600%20hrs%29 25.45
2023 07 20%20%280930%20hrs%20-%201200%20hrs%29 25.45
2023 07 19%20%281330%20hrs%20-%201600%20hrs%29 25.30
2023 07 19%20%280930%20hrs%20-%201200%20hrs%29 25.30
2023 07 18%20%281330%20hrs%20-%201600%20hrs%29 25.15
2023 07 18%20%280930%20hrs%20-%201200%20hrs%29 25.15
2023 07 17%20%281330%20hrs%20-%201600%20hrs%29 25.20
2023 07 17%20%280930%20hrs%20-%201200%20hrs%29 25.20
2023 07 14%20%281330%20hrs%20-%201600%20hrs%29 25.10
2023 07 14%20%280930%20hrs%20-%201200%20hrs%29 25.05
2023 07 13%20%281330%20hrs%20-%201600%20hrs%29 24.45
2023 07 13%20%280930%20hrs%20-%201200%20hrs%29 24.45
2023 07 12%20%281330%20hrs%20-%201600%20hrs%29 23.45
2023 07 12%20%280930%20hrs%20-%201200%20hrs%29 23.45
2023 07 11%20%281330%20hrs%20-%201600%20hrs%29 23.55
2023 07 11%20%280930%20hrs%20-%201200%20hrs%29 23.55
2023 07 10%20%281330%20hrs%20-%201600%20hrs%29 23.40
2023 07 10%20%280930%20hrs%20-%201200%20hrs%29 23.40
2023 07 07%20%281330%20hrs%20-%201600%20hrs%29 23.00
2023 07 07%20%280930%20hrs%20-%201200%20hrs%29 23.00
2023 07 06%20%281330%20hrs%20-%201600%20hrs%29 23.45
2023 07 06%20%280930%20hrs%20-%201200%20hrs%29 23.45
2023 07 05%20%281330%20hrs%20-%201600%20hrs%29 23.25
2023 07 05%20%280930%20hrs%20-%201200%20hrs%29 23.25
2023 07 04%20%281330%20hrs%20-%201600%20hrs%29 23.15
2023 07 04%20%280930%20hrs%20-%201200%20hrs%29 23.15
2023 07 03%20%281330%20hrs%20-%201600%20hrs%29 23.05
2023 07 03%20%280930%20hrs%20-%201200%20hrs%29 23.05
2023 06 30%20%281330%20hrs%20-%201600%20hrs%29 22.90
2023 06 30%20%280930%20hrs%20-%201200%20hrs%29 22.90
2023 06 28%20%281330%20hrs%20-%201600%20hrs%29 23.20
2023 06 28%20%280930%20hrs%20-%201200%20hrs%29 23.20
2023 06 27%20%281330%20hrs%20-%201600%20hrs%29 23.20
2023 06 27%20%280930%20hrs%20-%201200%20hrs%29 23.10
2023 06 26%20%281330%20hrs%20-%201600%20hrs%29 23.00
2023 06 26%20%280930%20hrs%20-%201200%20hrs%29 22.90
2023 06 21%20%281330%20hrs%20-%201600%20hrs%29 23.40
2023 06 21%20%280930%20hrs%20-%201200%20hrs%29 23.40
2023 06 20%20%281330%20hrs%20-%201600%20hrs%29 24.30
2023 06 20%20%280930%20hrs%20-%201200%20hrs%29 24.30
2023 06 16%20%281330%20hrs%20-%201600%20hrs%29 24.10
2023 06 16%20%280930%20hrs%20-%201200%20hrs%29 24.05
2023 06 15%20%281330%20hrs%20-%201600%20hrs%29 24.00
2023 06 15%20%280930%20hrs%20-%201200%20hrs%29 24.00
2023 06 14%20%281330%20hrs%20-%201600%20hrs%29 24.00
2023 06 14%20%280930%20hrs%20-%201200%20hrs%29 24.00
2023 06 13%20%281330%20hrs%20-%201600%20hrs%29 24.30
2023 06 13%20%280930%20hrs%20-%201200%20hrs%29 24.30
2023 06 12%20%281330%20hrs%20-%201600%20hrs%29 24.45
2023 06 12%20%280930%20hrs%20-%201200%20hrs%29 24.45
2023 06 09%20%281330%20hrs%20-%201600%20hrs%29 24.60
2023 06 09%20%280930%20hrs%20-%201200%20hrs%29 24.60
2023 06 08%20%281330%20hrs%20-%201600%20hrs%29 23.80
2023 06 08%20%280930%20hrs%20-%201200%20hrs%29 23.80
2023 06 07%20%281330%20hrs%20-%201600%20hrs%29 23.90
2023 06 07%20%280930%20hrs%20-%201200%20hrs%29 23.90
2023 06 06%20%281330%20hrs%20-%201600%20hrs%29 23.80
2023 06 06%20%280930%20hrs%20-%201200%20hrs%29 23.80
2023 06 05%20%281330%20hrs%20-%201600%20hrs%29 23.85
2023 06 05%20%280930%20hrs%20-%201200%20hrs%29 23.85
2023 06 01%20%281330%20hrs%20-%201600%20hrs%29 23.85
2023 06 01%20%280930%20hrs%20-%201200%20hrs%29 23.85
2023 05 31%20%281330%20hrs%20-%201600%20hrs%29 23.50
2023 05 31%20%280930%20hrs%20-%201200%20hrs%29 23.50
2023 05 30%20%281330%20hrs%20-%201600%20hrs%29 23.45
2023 05 30%20%280930%20hrs%20-%201200%20hrs%29 23.45
2023 05 29%20%281330%20hrs%20-%201600%20hrs%29 23.55
2023 05 29%20%280930%20hrs%20-%201200%20hrs%29 23.55
2023 05 26%20%281330%20hrs%20-%201600%20hrs%29 23.30
2023 05 26%20%280930%20hrs%20-%201200%20hrs%29 23.30
2023 05 25%20%281330%20hrs%20-%201600%20hrs%29 23.30
2023 05 25%20%280930%20hrs%20-%201200%20hrs%29 23.30
2023 05 24%20%281330%20hrs%20-%201600%20hrs%29 23.75
2023 05 24%20%280930%20hrs%20-%201200%20hrs%29 23.75
2023 05 23%20%281330%20hrs%20-%201600%20hrs%29 23.85
2023 05 23%20%280930%20hrs%20-%201200%20hrs%29 23.85
2023 05 22%20%281330%20hrs%20-%201600%20hrs%29 24.15
2023 05 22%20%280930%20hrs%20-%201200%20hrs%29 24.15
2023 05 19%20%281330%20hrs%20-%201600%20hrs%29 23.90
2023 05 19%20%280930%20hrs%20-%201200%20hrs%29 23.80
2023 05 18%20%281330%20hrs%20-%201600%20hrs%29 24.00
2023 05 18%20%280930%20hrs%20-%201200%20hrs%29 24.00
2023 05 17%20%281330%20hrs%20-%201600%20hrs%29 24.05
2023 05 17%20%280930%20hrs%20-%201200%20hrs%29 24.05
2023 05 16%20%281330%20hrs%20-%201600%20hrs%29 24.35
2023 05 16%20%280930%20hrs%20-%201200%20hrs%29 24.35
2023 05 15%20%281330%20hrs%20-%201600%20hrs%29 24.35
2023 05 15%20%280930%20hrs%20-%201200%20hrs%29 24.30
2023 05 12%20%281330%20hrs%20-%201600%20hrs%29 24.30
2023 05 12%20%280930%20hrs%20-%201200%20hrs%29 24.30
2023 05 11%20%281330%20hrs%20-%201600%20hrs%29 25.70
2023 05 11%20%280930%20hrs%20-%201200%20hrs%29 25.70
2023 05 10%20%281330%20hrs%20-%201600%20hrs%29 25.90
2023 05 10%20%280930%20hrs%20-%201200%20hrs%29 25.90
2023 05 09%20%281330%20hrs%20-%201600%20hrs%29 25.85
2023 05 09%20%280930%20hrs%20-%201200%20hrs%29 25.85
2023 05 08%20%281330%20hrs%20-%201600%20hrs%29 25.95
2023 05 08%20%280930%20hrs%20-%201200%20hrs%29 25.85
2023 05 05%20%281330%20hrs%20-%201600%20hrs%29 26.30
2023 05 05%20%280930%20hrs%20-%201200%20hrs%29 26.30
2023 05 04%20%281330%20hrs%20-%201600%20hrs%29 26.10
2023 05 04%20%280930%20hrs%20-%201200%20hrs%29 25.95
2023 05 03%20%281330%20hrs%20-%201600%20hrs%29 25.60
2023 05 03%20%280930%20hrs%20-%201200%20hrs%29 25.60
2023 05 02%20%281330%20hrs%20-%201600%20hrs%29 25.20
2023 05 02%20%280930%20hrs%20-%201200%20hrs%29 25.20
2023 04 28%20%281330%20hrs%20-%201600%20hrs%29 25.15
2023 04 28%20%280930%20hrs%20-%201200%20hrs%29 25.15
2023 04 27%20%281330%20hrs%20-%201600%20hrs%29 25.30
2023 04 27%20%280930%20hrs%20-%201200%20hrs%29 25.20
2023 04 26%20%281330%20hrs%20-%201600%20hrs%29 25.30
2023 04 26%20%280930%20hrs%20-%201200%20hrs%29 25.30
2023 04 25%20%281330%20hrs%20-%201600%20hrs%29 25.60
2023 04 25%20%280930%20hrs%20-%201200%20hrs%29 25.60
2023 04 24%20%281330%20hrs%20-%201600%20hrs%29 25.35
2023 04 24%20%280930%20hrs%20-%201200%20hrs%29 25.35
2023 04 21%20%281330%20hrs%20-%201600%20hrs%29 25.55
2023 04 21%20%280930%20hrs%20-%201200%20hrs%29 25.55
2023 04 20%20%281330%20hrs%20-%201600%20hrs%29 25.50
2023 04 20%20%280930%20hrs%20-%201200%20hrs%29 25.50
2023 04 19%20%281330%20hrs%20-%201600%20hrs%29 25.50
2023 04 19%20%280930%20hrs%20-%201200%20hrs%29 25.50
2023 04 18%20%281330%20hrs%20-%201600%20hrs%29 25.30
2023 04 18%20%280930%20hrs%20-%201200%20hrs%29 25.30
2023 04 17%20%281330%20hrs%20-%201600%20hrs%29 25.55
2023 04 17%20%280930%20hrs%20-%201200%20hrs%29 25.55
2023 04 14%20%281330%20hrs%20-%201600%20hrs%29 26.30
2023 04 14%20%280930%20hrs%20-%201200%20hrs%29 26.15
2023 04 13%20%281330%20hrs%20-%201600%20hrs%29 25.80
2023 04 13%20%280930%20hrs%20-%201200%20hrs%29 25.80
2023 04 12%20%281330%20hrs%20-%201600%20hrs%29 25.60
2023 04 12%20%280930%20hrs%20-%201200%20hrs%29 25.60
2023 04 11%20%281330%20hrs%20-%201600%20hrs%29 25.15
2023 04 11%20%280930%20hrs%20-%201200%20hrs%29 25.15
2023 04 10%20%281330%20hrs%20-%201600%20hrs%29 25.20
2023 04 10%20%280930%20hrs%20-%201200%20hrs%29 25.20
2023 04 06%20%281330%20hrs%20-%201600%20hrs%29 25.10
2023 04 06%20%280930%20hrs%20-%201200%20hrs%29 25.00
2023 04 05%20%281330%20hrs%20-%201600%20hrs%29 25.40
2023 04 05%20%280930%20hrs%20-%201200%20hrs%29 25.40
2023 04 04%20%281330%20hrs%20-%201600%20hrs%29 24.20
2023 04 04%20%280930%20hrs%20-%201200%20hrs%29 24.20
2023 04 03%20%281330%20hrs%20-%201600%20hrs%29 23.95
2023 04 03%20%280930%20hrs%20-%201200%20hrs%29 24.10
2023 03 31%20%281330%20hrs%20-%201600%20hrs%29 24.15
2023 03 31%20%280930%20hrs%20-%201200%20hrs%29 24.15
2023 03 30%20%281330%20hrs%20-%201600%20hrs%29 23.60
2023 03 30%20%280930%20hrs%20-%201200%20hrs%29 23.60
2023 03 29%20%281330%20hrs%20-%201600%20hrs%29 23.55
2023 03 29%20%280930%20hrs%20-%201200%20hrs%29 23.55
2023 03 28%20%281330%20hrs%20-%201600%20hrs%29 23.40
2023 03 28%20%280930%20hrs%20-%201200%20hrs%29 23.40
2023 03 27%20%281330%20hrs%20-%201600%20hrs%29 23.50
2023 03 27%20%280930%20hrs%20-%201200%20hrs%29 23.50
2023 03 24%20%281330%20hrs%20-%201600%20hrs%29 23.40
2023 03 24%20%280930%20hrs%20-%201200%20hrs%29 23.40
2023 03 23%20%281330%20hrs%20-%201600%20hrs%29 23.30
2023 03 23%20%280930%20hrs%20-%201200%20hrs%29 23.30
2023 03 22%20%281330%20hrs%20-%201600%20hrs%29 22.60
2023 03 22%20%280930%20hrs%20-%201200%20hrs%29 22.70
2023 03 21%20%281330%20hrs%20-%201600%20hrs%29 22.80
2023 03 21%20%280930%20hrs%20-%201200%20hrs%29 22.80
2023 03 20%20%281330%20hrs%20-%201600%20hrs%29 22.60
2023 03 20%20%280930%20hrs%20-%201200%20hrs%29 22.60
2023 03 17%20%281330%20hrs%20-%201600%20hrs%29 22.10
2023 03 17%20%280930%20hrs%20-%201200%20hrs%29 21.95
2023 03 16%20%281330%20hrs%20-%201600%20hrs%29 22.15
2023 03 16%20%280930%20hrs%20-%201200%20hrs%29 22.15
2023 03 15%20%281330%20hrs%20-%201600%20hrs%29 22.05
2023 03 15%20%280930%20hrs%20-%201200%20hrs%29 22.05
2023 03 14%20%281330%20hrs%20-%201600%20hrs%29 22.05
2023 03 14%20%280930%20hrs%20-%201200%20hrs%29 22.05
2023 03 13%20%281330%20hrs%20-%201600%20hrs%29 21.10
2023 03 13%20%280930%20hrs%20-%201200%20hrs%29 20.95
2023 03 10%20%281330%20hrs%20-%201600%20hrs%29 20.35
2023 03 10%20%280930%20hrs%20-%201200%20hrs%29 20.35
2023 03 09%20%281330%20hrs%20-%201600%20hrs%29 20.30
2023 03 09%20%280930%20hrs%20-%201200%20hrs%29 20.30
2023 03 08%20%281330%20hrs%20-%201600%20hrs%29 20.30
2023 03 08%20%280930%20hrs%20-%201200%20hrs%29 20.30
2023 03 07%20%281330%20hrs%20-%201600%20hrs%29 21.30
2023 03 07%20%280930%20hrs%20-%201200%20hrs%29 21.30
2023 03 06%20%281330%20hrs%20-%201600%20hrs%29 21.45
2023 03 06%20%280930%20hrs%20-%201200%20hrs%29 21.45
2023 03 03%20%281330%20hrs%20-%201600%20hrs%29 21.25
2023 03 03%20%280930%20hrs%20-%201200%20hrs%29 21.25
